English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/165133
Share/Impact:
Statistics |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |||
|
Title: | Comparing the catch composition, profitability and discard survival from different trammel net designs targeting common spiny lobster (Palinurus elephas) in a Mediterranean fishery |
Authors: | Catanese, Gaetano; Hinz, Hilmar ; Gil, María del Mar; Palmer, Miquel ![]() ![]() |
Keywords: | Trammel net Discard survival Discard Revenue Catch composition Guarding net Spiny lobster |
Issue Date: | 17-May-2018 |
Publisher: | PeerJ |
Citation: | PeerJ 6: e4707 (2018) |
Abstract: | In the Balearic Islands, different trammel net designs have been adopted to promote fisheries sustainability and reduce discards. Here, we compare the catch performance of three trammel net designs targeting the spiny lobster Palinurus elephas in terms of biomass, species composition and revenue from commercial catches and discards. Designs differ in the netting fiber type (standard polyfilament, PMF, or a new polyethylene multi-monofilament, MMF) and the use of a guarding net or greca, a mesh piece intended to reduce discards. Catches were surveyed by an on-board observer from 1,550 netting walls corresponding to 70 nets. The number of marketable species captured indicated that the lobster trammel net fishery has multiple targets, which contribute significantly to the total revenue. The discarded species ranged from habitat-forming species to elasmobranches, but the magnitude of gear-habitat interactions on the long term dynamics of benthos remains unclear. No relevant differences in revenue and weight of discards were detected after Bayesian analyses. However, the species composition of discards was different when using greca. Interestingly, high immediate survival was found for discarded undersized lobsters, while a seven day survival assessment, using captive observation, gave an asymptotic estimate of survival probability as 0.64 (95% CI [0.54–0.76]). Therefore, it is recommended that it would be beneficial for this stock if an exemption from the EU landing obligation regulation was sought for undersized lobsters in the Balearic trammel net fishery. |
Publisher version (URL): | http://dx.doi.org/10.7717/peerj.4707 |
URI: | http://hdl.handle.net/10261/165133 |
DOI: | 10.7717/peerj.4707 |
E-ISSN: | 2167-8359 |
Appears in Collections: | (IMEDEA) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
palinurus_elephas_Catanese.pdf | 4,03 MB | Adobe PDF | ![]() View/Open |
Show full item record
Review this work
Review this work
Related articles:
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.