English
español
Por favor, use este identificador para citar o enlazar a este item:
http://hdl.handle.net/10261/164991
COMPARTIR / IMPACTO:
Estadísticas |
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | ||
Título: | 2D plasmonic diffractive patterns in metals by laser interference |
Autor: | Peláez, Ramón J. ![]() ![]() ![]() |
Fecha de publicación: | 30-mar-2017 |
Citación: | 14th International Conference on Nanomaterials and Nanotechnology (2017) |
Resumen: | Optical phenomena related to the electromagnetic response of metals led to the development of the emerging field of plasmonics. Electron density of metal nanoparticules can couple with the electromagnetic radiation, and plasmons are the oscilations of the free electrons related to the formation of a dipole in the nanoparticle. The progress in the manipulation and synthesis of these objecs in the last years allowed us to apply this optical propierties in a great variety of applications from efficient light absorption in solar cells to DNA spectroscopy detection. Today, one of the major challenges is the effective production of surfaces with customised visual color effects with direct aplications in the development of personal identification systems according with the quest of the enhanced police security. Laser interference is a versatile technique for the production of 1D and 2D patterned surfaces. When applied to metal films, the laser irradiation induces the periodic dewetting of the metal from the substrate resulting in the formation of nanoparticles. These nanostructures are optically characterized by their surface plasmon resonance in the visible range, which in turn depends on the size or metal composition. Optical contrast between the regions transformed into nanoparticles and non-transformed regions (diffraction efficiency) can be tuned. In this work we report the production of bimetallic diffractive structures, with different [Ag]/[Au] ratio and different motives within periodicities in the range between 1.7 microns to 6.8 microns. We will present experimental data showing that these regions have different diffraction patterns according with the periodic motive and the optical response of the nanoparticles. Thus, this technique allows a personalized optical signal to be encoded with a time-efficient and single-step laser technique. |
Descripción: | Madrid, Spain, March 30- 31, 2017. -- https://nanomaterials.conferenceseries.com/2017/ |
URI: | http://hdl.handle.net/10261/164991 |
Aparece en las colecciones: | (CFMAC-IO) Comunicaciones congresos (CFMAC-IEM) Comunicaciones congresos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
accesoRestringido.pdf | 15,38 kB | Adobe PDF | ![]() Visualizar/Abrir |
Mostrar el registro completo
NOTA: Los ítems de Digital.CSIC están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.