English
español
Por favor, use este identificador para citar o enlazar a este item:
http://hdl.handle.net/10261/16400
Compartir / Impacto:
Estadísticas |
![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL |
Título: | Stability of desiccated rhizosphere soil aggregates of mycorrhizal Juniperus oxycedrus grown in a desertified soil amended with a composted organic residue |
Autor: | Roldán Garrigos, Antonio ![]() ![]() ![]() |
Palabras clave: | Aggregate stability Arbuscular mycorrhizal fungi Enzyme activity Mediterranean shrubs Microbial biomass Organic amendment Soil drying and rewetting cycles |
Fecha de publicación: | sep-2006 |
Editor: | Elsevier |
Citación: | Soil Biology and Biochemistry 38(9): 2722-2730 (2006) |
Resumen: | Adequate soil structural stability favours the establishment and viability of a stable plant cover, protecting the soil against water erosion in desertified Mediterranean environments. We studied the effect of soil drying–rewetting, inoculation with a mixture of three exotic arbuscular mycorrhizal (AM) fungi (Glomus intraradices Schenck & Smith, Glomus deserticola (Trappe, Bloss. & Menge) and Glomus mosseae (Nicol & Gerd.) Gerd. & Trappe) and addition of a composted organic residue on aggregate stabilisation of the rhizosphere soil of Juniperus oxycedrus. The AM fungi and composted residue produced similar increases in plant growth, independently of the water conditions. Under well-watered conditions, the highest percentages of stable aggregates were recorded in the amended soil, followed by the soil inoculated with AM fungi. Excepting microbial biomass C, the soil drying increased labile C fractions (water soluble C, water soluble and total carbohydrates), whereas the rewetting decreased significantly such C fractions. Desiccation caused a significant increase in aggregate stability of the rhizosphere soil of all plants, particularly in the amended and inoculated plants. In all treatments, the aggregates formed after soil drying were unstable, since, in the rewetting, they disappear, reaching the initial levels before soil drying. Our results suggest that the aggregation mechanisms developed by rhizosphere microbial community of the amended and inoculated plants under water stress can be particularly relevant in desertified soils exposed to long desiccation periods. |
Descripción: | 9 pages, 4 tables, 1 figure. |
Versión del editor: | http://dx.doi.org/10.1016/j.soilbio.2006.04.024 |
URI: | http://hdl.handle.net/10261/16400 |
DOI: | 10.1016/j.soilbio.2006.04.024 |
ISSN: | 0038-0717 |
Aparece en las colecciones: | (CEBAS) Artículos |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Mostrar el registro completo
Artículos relacionados:
NOTA: Los ítems de Digital.CSIC están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.