English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/163872
Share/Impact:
Statistics |
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | ||
|
Title: | One electrolyte based glucose/oxygen electric power biodevice with an operating voltage exceeding 1.24 volt |
Authors: | Aleksejeva, Olga; Toscano, Miguel D.; Di Bari, Chiara; González-Arribas, Elena; López de Lacey, Antonio ![]() ![]() |
Issue Date: | Jul-2017 |
Citation: | XXIV International Symposium on Bioelectrochemistry and Bioenergetics (2017) |
Description: | Trabajo presentado en el XXIV International Symposium on Bioelectrochemistry and Bioenergetics (BES 2017), celebrado en Lyon del 3 al 7 de julio de 2017. |
URI: | http://hdl.handle.net/10261/163872 |
Appears in Collections: | (ICP) Comunicaciones congresos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
accesoRestringido.pdf | 15,38 kB | Adobe PDF | ![]() View/Open |
Show full item record
Review this work
Review this work
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.