English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/163726
Share/Impact:
Statistics |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |||
|
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Siepenkoetter, Till | es_ES |
dc.contributor.author | Salaj‐Kosla, Urszula | es_ES |
dc.contributor.author | Xiao, Xinxin | es_ES |
dc.contributor.author | Ó Conghaile, Peter | es_ES |
dc.contributor.author | Pita, Marcos | es_ES |
dc.contributor.author | Ludwig, Roland | es_ES |
dc.contributor.author | Magner, Edmond | es_ES |
dc.date.accessioned | 2018-04-17T11:59:57Z | - |
dc.date.available | 2018-04-17T11:59:57Z | - |
dc.date.issued | 2017-04 | - |
dc.identifier.citation | ChemPlusChem 82(4): 553-560 (2017) | es_ES |
dc.identifier.uri | http://hdl.handle.net/10261/163726 | - |
dc.description.abstract | Nanoporous gold (NPG) electrodes were prepared by dealloying sputtered gold:silver alloys. Electrodes of different thicknesses and pore sizes areas were prepared by varying the temperature and duration of the dealloying procedure; these were then used as supports for FAD‐dependent glucose dehydrogenase (GDH) (Glomorella cingulata) and bilirubin oxidase (BOx) (Myrothecium verrucaria). Glucose dehydrogenase was immobilized by drop‐casting a solution of the enzyme with an osmium redox polymer together with a crosslinked polymer, whereas bilirubin oxidase was attached covalently through carbodiimide coupling to a diazonium‐modified NPG electrode. The stability of the bilirubin‐oxidase‐modified NPG electrode was significantly improved in comparison with that of a planar gold electrode. Enzyme fuel cells were also prepared; the optimal response was obtained with a BOx‐modified NPG cathode (500 nm thickness) and a GDH‐modified anode (300 nm), which generated power densities of 17.5 and 7.0 μW cm−2 in phosphate‐buffered saline and artificial serum, respectively. | es_ES |
dc.description.sponsorship | This project has received funding from the European Union's Seventh Framework Programme for research, technological development and demonstration under grant agreement no. 607793 (BIOENERGY). | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Wiley-VCH | es_ES |
dc.relation | info:eu-repo/grantAgreement/EC/FP7/607793 | es_ES |
dc.rights | closedAccess | es_ES |
dc.title | Immobilization of Redox Enzymes on Nanoporous Gold Electrodes: Applications in Biofuel Cells | es_ES |
dc.type | artículo | es_ES |
dc.identifier.doi | 10.1002/cplu.201600455 | - |
dc.description.peerreviewed | Peer reviewed | es_ES |
dc.relation.publisherversion | https://doi.org/10.1002/cplu.201600455 | es_ES |
dc.identifier.e-issn | 2192-6506 | - |
dc.contributor.funder | European Commission | es_ES |
dc.relation.csic | Sí | es_ES |
oprm.item.hasRevision | no ko 0 false | * |
dc.identifier.funder | http://dx.doi.org/10.13039/501100000780 | es_ES |
Appears in Collections: | (ICP) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
accesoRestringido.pdf | 15,38 kB | Adobe PDF | ![]() View/Open |
Show simple item record
Related articles:
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.