Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/16344
Share/Export:
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Carrasco Blázquez, Lucía | - |
dc.contributor.author | Caravaca Ballester, María Fuensanta | - |
dc.contributor.author | Álvarez-Rogel, José | - |
dc.contributor.author | Roldán Garrigos, Antonio | - |
dc.date.accessioned | 2009-08-27T11:31:05Z | - |
dc.date.available | 2009-08-27T11:31:05Z | - |
dc.date.issued | 2006-06 | - |
dc.identifier.citation | Chemosphere 64(1): 104-111 (2006) | en_US |
dc.identifier.issn | 0045-6535 | - |
dc.identifier.uri | http://hdl.handle.net/10261/16344 | - |
dc.description | 8 pages, 6 tables. | en_US |
dc.description.abstract | We investigated the relationship of the zonal pattern followed by the vegetation in a polluted Mediterranean salt marsh, in semiarid south-eastern Spain, with the microbiological and biochemical properties (labile C fractions, oxidoreductases and hydrolases) of the rhizosphere soil of two halophyte species, Arthrocnemum macrostachyum and Sarcocornia fruticosa, and with the degree of arbuscular mycorrhizal (AM) colonisation in their rhizospheres. Levels of plant biomass and cover were inversely related to heavy metal contents and salinity. The concentrations of Fe, Cu, Mn and Pb extracted with DTPA hardly varied among the different zones of the salt marsh. The dehydrogenase and phosphatase activities, the soluble C and water-soluble carbohydrates concentrations and the extent of root colonisation were greater in the salt marsh zones of lower soil salinity and lower metal concentration. Urease and β-glucosidase activities were not detected in the salt marsh. Plant biomass and cover showed positive relationships with mycorrhizal colonisation (R = 0.773, P < 0.001; R = 0.874, P < 0.001, respectively). Mycorrhizal colonisation was negatively correlated with the contents of Pb and Zn in plant tissues. This work supports the view that reduced plant uptake of toxic metals, particularly lead, could be involved in the beneficial effects of AM fungi on plant development in Mediterranean salt marshes contaminated with mining wastes. | en_US |
dc.description.sponsorship | This research was supported by CICYT (Project AGL2003-05619-CO2-01). | en_US |
dc.format.extent | 259768 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | en_US |
dc.publisher | Elsevier | en_US |
dc.rights | closedAccess | en_US |
dc.subject | Enzyme activities | en_US |
dc.subject | Heavy metal | en_US |
dc.subject | Arbuscular mycorrhizal fungi | en_US |
dc.subject | Mining waste | en_US |
dc.subject | Salt marsh | en_US |
dc.title | Microbial processes in the rhizosphere soil of a heavy metals-contaminated Mediterranean salt marsh: A facilitating role of AM fungi | en_US |
dc.type | artículo | en_US |
dc.identifier.doi | 10.1016/j.chemosphere.2005.11.038 | - |
dc.description.peerreviewed | Peer reviewed | en_US |
dc.relation.publisherversion | http://dx.doi.org/10.1016/j.chemosphere.2005.11.038 | en_US |
dc.contributor.funder | Comisión Interministerial de Ciencia y Tecnología, CICYT (España) | - |
dc.identifier.funder | http://dx.doi.org/10.13039/501100007273 | es_ES |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | es_ES |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | artículo | - |
Appears in Collections: | (CEBAS) Artículos |
SCOPUSTM
Citations
26
checked on May 19, 2022
WEB OF SCIENCETM
Citations
26
checked on May 15, 2022
Page view(s)
329
checked on May 21, 2022
Google ScholarTM
Check
Altmetric
Dimensions
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.