Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/16086
Share/Export:
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Naseby, D. C. | - |
dc.contributor.author | Pascual, J. A. | - |
dc.contributor.author | Lynch, J. M. | - |
dc.date.accessioned | 2009-08-20T07:56:22Z | - |
dc.date.available | 2009-08-20T07:56:22Z | - |
dc.date.issued | 2000 | - |
dc.identifier.citation | Journal of Applied Microbiology 88(1): 161-169 (2000) | en_US |
dc.identifier.issn | 1365-2672 | - |
dc.identifier.uri | http://hdl.handle.net/10261/16086 | - |
dc.description.abstract | Five strains of Trichoderma with known biocontrol activities were assessed for their effect upon pea growth and their antagonistic activity against large Pythium ultimum inocula. The effect of Trichoderma inocula upon the indigenous soil microflora and soil enzyme activities in the presence and absence of Pythium is assessed. In the absence of Pythium, Trichoderma strain N47 significantly increased the wet shoot weight by 15% but did not significantly affect the dry weight, whilst strains T4 and N47 significantly increased the root weights by 22% and 8% respectively. Strains TH1 and N47 resulted in significantly greater root lengths. Pythium inoculation significantly reduced the root length and the number of lateral roots and nodules, and significantly increased the root and rhizosphere soil fungal populations. Pythium inoculation significantly reduced the plant wet and dry shoot weights and significantly increased the wet and the dry shoot/root ratio. All the Trichoderma strains reduced the number of lesions caused by Pythium and increased the number of lateral roots. The effect of the Pythium on emergence and shoot growth was significantly reduced by all the Trichoderma strains except strain To10. Inoculation with Trichoderma strains TH1 and T4 resulted in significantly greater wet root weights (62% and 57%, respectively) in the presence of Pythium compared to the Pythium control. Strain N47 significantly increased the shoot/root ratio compared to the Pythium control. Inoculation with Trichoderma strains T4, T12 and N47 significantly reduced Pythium populations. Pythium increased the activity of C, N and P cycle enzymes, whilst four Trichoderma strains reduced this effect, indicating reduced plant damage and C leakage. Overall, strains T4 and N47 had the greatest beneficial characteristics, as both these strains improved plant growth in the absence of Pythium and reduced plant damage in the presence of Pythium. The dual properties of these strains improve the commercial application, giving them an advantage over single action inocula, especially in the absence of plant pathogens. | en_US |
dc.description.sponsorship | This work was supported by the EU Biotechnology Programme contract no. BIO4-CT96–0027, the IMPACT project, which incorporates 17 European partners. | en_US |
dc.format.extent | 178452 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | en_US |
dc.publisher | John Wiley & Sons | en_US |
dc.rights | openAccess | en_US |
dc.subject | Trichoderma | en_US |
dc.subject | Pythium ultimum | en_US |
dc.subject | Soil microbial communities | en_US |
dc.subject | Soil enzyme activities | en_US |
dc.title | Effect of biocontrol strains of Trichoderma on plant growth, Pythium ultimum populations, soil microbial communities and soil enzyme activities | en_US |
dc.type | artículo | en_US |
dc.identifier.doi | 10.1046/j.1365-2672.2000.00939.x | - |
dc.description.peerreviewed | Peer reviewed | en_US |
dc.relation.publisherversion | http://dx.doi.org/10.1046/j.1365-2672.2000.00939.x | en_US |
dc.identifier.e-issn | 1364-5072 | - |
dc.contributor.funder | European Commission | - |
dc.identifier.funder | http://dx.doi.org/10.13039/501100000780 | es_ES |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | es_ES |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | artículo | - |
Appears in Collections: | (CEBAS) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
effects.pdf | 174,27 kB | Adobe PDF | ![]() View/Open |
SCOPUSTM
Citations
136
checked on May 13, 2022
WEB OF SCIENCETM
Citations
123
checked on May 13, 2022
Page view(s)
369
checked on May 19, 2022
Download(s)
231
checked on May 19, 2022
Google ScholarTM
Check
Altmetric
Dimensions
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.