English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/156143
Share/Impact:
Statistics |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | |||
|
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gavilán, Helena | es_ES |
dc.contributor.author | Morales, M. P. | es_ES |
dc.date.accessioned | 2017-10-09T06:43:34Z | - |
dc.date.available | 2017-10-09T06:43:34Z | - |
dc.date.issued | 2017-07 | - |
dc.identifier.citation | Particle and Particle Systems Characterization 34(7): 1700094 (2017) | es_ES |
dc.identifier.issn | 0934-0866 | - |
dc.identifier.uri | http://hdl.handle.net/10261/156143 | - |
dc.description | Gavilán, Helena et al. | es_ES |
dc.description.abstract | The assembly of magnetic cores into regular structures may notably influence the properties displayed by a magnetic colloid. Here, key synthesis parameters driving the self-assembly process capable of organizing colloidal magnetic cores into highly regular and reproducible multi-core nanoparticles are determined. In addition, a self-consistent picture that explains the collective magnetic properties exhibited by these complex assemblies is achieved through structural, colloidal, and magnetic means. For this purpose, different strategies to obtain flower-shaped iron oxide assemblies in the size range 25–100 nm are examined. The routes are based on the partial oxidation of Fe(OH)2, polyol-mediated synthesis or the reduction of iron acetylacetonate. The nanoparticles are functionalized either with dextran, citric acid, or alternatively embedded in polystyrene and their long-term stability is assessed. The core size is measured, calculated, and modeled using both structural and magnetic means, while the Debye model and multi-core extended model are used to study interparticle interactions. This is the first step toward standardized protocols of synthesis and characterization of flower-shaped nanoparticles. | es_ES |
dc.description.sponsorship | This work was partially supported by the European Commission Framework Program 7 (NanoMag project, NO 604448) and by the Spanish Ministry of Economy and Competitiveness (Mago project, No. MAT2014-52069-R). | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | John Wiley & Sons | es_ES |
dc.relation | info:eu-repo/grantAgreement/EC/FP7/604448 | es_ES |
dc.relation | MINECO/ICTI2013-2016/MAT2014-52069-R | es_ES |
dc.rights | closedAccess | es_ES |
dc.title | Colloidal Flower-Shaped Iron Oxide Nanoparticles: Synthesis Strategies and Coatings | es_ES |
dc.type | artículo | es_ES |
dc.identifier.doi | 10.1002/ppsc.201700094 | - |
dc.description.peerreviewed | Peer reviewed | es_ES |
dc.relation.publisherversion | https://doi.org/10.1002/ppsc.201700094 | es_ES |
dc.identifier.e-issn | 1521-4117 | - |
dc.contributor.funder | European Commission | es_ES |
dc.contributor.funder | Ministerio de Economía y Competitividad (España) | es_ES |
dc.relation.csic | Sí | es_ES |
oprm.item.hasRevision | no ko 0 false | * |
dc.identifier.funder | http://dx.doi.org/10.13039/501100000780 | es_ES |
dc.identifier.funder | http://dx.doi.org/10.13039/501100003329 | es_ES |
Appears in Collections: | (ICMM) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
accesoRestringido.pdf | 15,38 kB | Adobe PDF | ![]() View/Open |
Show simple item record
Related articles:
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.