English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/155634
Share/Impact:
Statistics |
![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |||
|
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ramírez, Francisco | es_ES |
dc.contributor.author | Rodríguez, Carlos | es_ES |
dc.contributor.author | Seoane, Javier | es_ES |
dc.contributor.author | Figuerola, Jordi | es_ES |
dc.contributor.author | Bustamante, Javier | es_ES |
dc.coverage.spatial | Southwest Spain | es_ES |
dc.coverage.temporal | 2008-2009 | es_ES |
dc.date.accessioned | 2017-09-26T09:25:04Z | - |
dc.date.available | 2017-09-26T09:25:04Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Ramírez, Francisco ; Rodríguez, Carlos ; Seoane, Javier; Figuerola, Jordi ; Bustamante, Javier; 2017; "How will climate change affect endangered Mediterranean waterbirds? [Dataset]"; DIGITALCSIC; http://dx.doi.org/10.20350/digitalCSIC/8519 | es_ES |
dc.identifier.uri | http://hdl.handle.net/10261/155634 | - |
dc.description.abstract | Global warming and direct anthropogenic impacts, such as water extraction, are largely affecting water budgets in Mediterranean wetlands, thereby increasing wetland salinities and isolation, and decreasing water depths and hydroperiods (duration of the inundation period). These wetland features are key elements structuring waterbird communities. However, the ultimate and net consequences of these dynamic conditions on waterbird assemblages are largely unknown. We combined a regular sampling on waterbird presence through the 2008 annual cycle with in-situ data on these relevant environmental predictors of waterbird distribution to model habitat selection for 69 individual species in a typical Mediterranean wetland network in south-western Spain. Species association with environmental features were subsequently used to predict changes in habitat suitability for each species under three climate change scenarios (encompassing changes in environment that ranged from 10% to 50% change as predicted by climatic models). Waterbirds distributed themselves unevenly throughout environmental gradients and water salinity was the most important gradient structuring the distribution of the community. Environmental suitability for the guilds of diving birds and vegetation gleaners will be reduced according to future climate scenarios, while most small wading birds will benefit from changing conditions. Resident species and those that breed in this wetland network will be also more impacted than those using this area for wintering or stopover. We provide here a tool that can be used in a horizon-scanning framework to identify emerging issues on waterbird conservation and to anticipate suitable management actions | es_ES |
dc.language.iso | eng | es_ES |
dc.relation.isreferencedby | Ramírez, Francisco ; Rodríguez, Carlos ; Seoane, Javier; Figuerola, Jordi ; Bustamante, Javier. How will climate change affect endangered Mediterranean waterbirds?. http://dx.doi.org/10.1371/journal.pone.0192702 | - |
dc.rights | openAccess | en_EN |
dc.subject | Climate change | es_ES |
dc.subject | Habitat suitability | es_ES |
dc.subject | Horizon-scanning | es_ES |
dc.subject | Mediterranean wetlands | es_ES |
dc.subject | Salinity | es_ES |
dc.subject | South-west Spain | es_ES |
dc.subject | Waterbird community structure | es_ES |
dc.title | How will climate change affect endangered Mediterranean waterbirds? | es_ES |
dc.type | dataset | es_ES |
dc.identifier.doi | http://dx.doi.org/10.20350/digitalCSIC/8519 | - |
dc.description.peerreviewed | Peer reviewed | es_ES |
dc.embargo.terms | 2017-10-26 | es_ES |
dc.rights.license | https://creativecommons.org/licenses/by/4.0/ | es_ES |
dc.relation.csic | Sí | es_ES |
oprm.item.hasRevision | no ko 0 false | * |
dc.contributor.contactPerson | Ramírez, Francisco <ramirez@ub.edu> | - |
Appears in Collections: | (EBD) Conjuntos de datos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
metadata_digitalcsic.txt | 2 kB | Text | View/Open | |
Copia de PONE_own_census_digitalcsic.xls | 1,55 MB | Microsoft Excel | View/Open | |
readme_how.txt | 2,59 kB | Text | View/Open |
Show simple item record
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.