English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/155490
Share/Impact:
Statistics |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |||
|
Title: | Partitioning assimilatory nitrogen uptake in streams: an analysis of stable isotope tracer additions across continents |
Authors: | Tank, J. L.; Martí, Eugènia ; Riis, T.; Von Schiller, D. ![]() |
Issue Date: | 2017 |
Publisher: | Ecological Society of America |
Citation: | Ecological Monographs : DOI: 10.1002/ecm.1280 (2017) |
Publisher version (URL): | http://dx.doi.org/10.1002/ecm.1280 |
URI: | http://hdl.handle.net/10261/155490 |
DOI: | 10.1002/ecm.1280 |
ISSN: | 0012-9615 |
Appears in Collections: | (CEAB) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Eugènia 1.pdf | 1,87 MB | Adobe PDF | ![]() View/Open |
Show full item record
Review this work
Review this work
Related articles:
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.