English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/149084
Share/Impact:
Statistics |
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | ||
|
Title: | Past sea level reconstruction and variability of sea level trend patterns over 1970-2001 in the Mediterranean Sea basin derived from Altimetry and 2 long OGCM runs |
Authors: | Meyssignac, Benoit; Cazenave, Anny; Marcos, Marta ![]() |
Issue Date: | 2-May-2010 |
Citation: | European Geosciences Union - General Assembly (2010) |
Description: | Trabajo presentado en la European Geosciences Union - General Assembly, celebrada en Viena, Austria, del 2 al 7 de mayo de 2010 |
URI: | http://hdl.handle.net/10261/149084 |
Appears in Collections: | (IMEDEA) Comunicaciones congresos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
accesoRestringido.pdf | 15,38 kB | Adobe PDF | ![]() View/Open |
Show full item record
Review this work
Review this work
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.