English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/149026
Share/Impact:
Statistics |
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | ||
|
Title: | Consequences of genotype identity on ecological processes and response to disturbance in a marine foundation species |
Authors: | Tomàs, Fiona ![]() |
Issue Date: | 1-Aug-2010 |
Citation: | 95th ESA Annual Meeting (2010) |
Description: | Trabajo presentado en la 95th ESA (Ecological Society of America Meeting) Annual Meeting, celebrada en Pittsburgh, Pensylvania, Estados Unidos, del 1 al 6 de agosto de 2010 |
URI: | http://hdl.handle.net/10261/149026 |
Appears in Collections: | (IMEDEA) Comunicaciones congresos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
accesoRestringido.pdf | 15,38 kB | Adobe PDF | ![]() View/Open |
Show full item record
Review this work
Review this work
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.