English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/141744
Share/Impact:
Statistics |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |||
|
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vallverdú-Coll, Núria | - |
dc.contributor.author | López-Antia, Ana | - |
dc.contributor.author | Martínez-Haro, Mónica | - |
dc.contributor.author | Ortiz-Santaliestra, Manuel E. | - |
dc.contributor.author | Mateo, Rafael | - |
dc.date.accessioned | 2016-12-21T11:05:19Z | - |
dc.date.available | 2016-12-21T11:05:19Z | - |
dc.date.issued | 2015 | - |
dc.identifier | doi: 10.1016/j.envpol.2015.06.014 | - |
dc.identifier | issn: 0269-7491 | - |
dc.identifier.citation | Environmental Pollution 205: 350-356 (2015) | - |
dc.identifier.uri | http://hdl.handle.net/10261/141744 | - |
dc.description.abstract | Lead (Pb) poisoning has caused significant mortality in waterfowl populations worldwide. In spite of having been banned since 2003, prevalence of Pb shot ingestion in mallards (Anas platyrhynchos) from the Ebro delta was still 15.5% in 2011-12. We collected mallard eggs from this area to study the effects of maternally transferred Pb on eggshell properties and on immune response and oxidative balance of ducklings. Eggshell Pb levels were positively correlated with Pb levels in the blood of ducklings. Ducklings with blood Pb levels above 180 ng mL<sup>-1</sup> showed reduced body mass and died during the first week post hatching. Blood Pb levels positively correlated with humoral immune response, endogenous antioxidants and oxidative stress biomarkers, and negatively correlated with cellular immune response. Pb shot ingestion in birds can result in maternal transfer to the offspring that can affect their developing immune system and reduce their survival in early life stages. | - |
dc.description.sponsorship | The founding of this study was provided by the Spanish Ministry of Science and Innovation (grants CGL2007-62797 and CGL2010-17030). NVC benefits from an FPI fellowship (BES-2011-045670), MEOS was contracted under Juan de la Cierva program and MMH benefits from a Marie Curie Fellowship (PIEF-GA-2011-299747) within the 7th Framework Programme (FP7 2007–2013) of the European Commission. | - |
dc.publisher | Elsevier | - |
dc.relation | info:eu-repo/grantAgreement/EC/FP7/299747 | - |
dc.rights | closedAccess | - |
dc.subject | Immune response | - |
dc.subject | Maternal transfer | - |
dc.subject | Waterfowl | - |
dc.subject | Pb poisoning | - |
dc.subject | Developmental toxicity | - |
dc.subject | Oxidative stress | - |
dc.title | Altered immune response in mallard ducklings exposed to lead through maternal transfer in the wild | - |
dc.type | artículo | - |
dc.identifier.doi | 10.1016/j.envpol.2015.06.014 | - |
dc.date.updated | 2016-12-21T11:05:19Z | - |
dc.description.version | Peer Reviewed | - |
dc.language.rfc3066 | eng | - |
dc.contributor.funder | Ministerio de Ciencia e Innovación (España) | - |
dc.contributor.funder | European Commission | - |
dc.relation.csic | Sí | - |
dc.identifier.funder | http://dx.doi.org/10.13039/501100000780 | es_ES |
dc.identifier.funder | http://dx.doi.org/10.13039/501100004837 | es_ES |
Appears in Collections: | (IREC) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
accesoRestringido.pdf | 15,38 kB | Adobe PDF | ![]() View/Open |
Show simple item record
Related articles:
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.