Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/138223
Share/Export:
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fabregues, Ángela | - |
dc.contributor.author | Sierra, Carles | - |
dc.date.accessioned | 2016-10-19T13:32:09Z | - |
dc.date.available | 2016-10-19T13:32:09Z | - |
dc.date.issued | 2011 | - |
dc.identifier | doi: 10.1016/j.engappai.2011.06.005 | - |
dc.identifier | issn: 0952-1976 | - |
dc.identifier.citation | Engineering Applications of Artificial Intelligence 24: 1137- 1146 (2011) | - |
dc.identifier.uri | http://hdl.handle.net/10261/138223 | - |
dc.description.abstract | There is a chronic lack of shared application domains to test advanced research models and agent negotiation architectures in Multiagent Systems. In this paper we introduce a friendly testbed for that purpose. The testbed is based on The Diplomacy Game where negotiation and the relationships between players play an essential role. The testbed profits from the existence of a large community of human players that know the game and can easily provide data for experiments. We explain the infrastructure in the paper and make it freely available to the AI community. © 2011 Elsevier Ltd. All rights reserved. | - |
dc.description.sponsorship | Research supported by the Agreement Technologies CONSOLIDER project under contract CSD2007-0022 and INGENIO 2010, by the Agreement Technologies COST Action, IC0801, and by the Generalitat de Catalunya under the grant 2009-SGR-1434. | - |
dc.publisher | Pergamon Press | - |
dc.relation.isversionof | Preprint | - |
dc.rights | openAccess | - |
dc.subject | Testbed | - |
dc.subject | Multiagent Systems | - |
dc.subject | Diplomacy Game | - |
dc.subject | Online games | - |
dc.subject | Negotiation | - |
dc.title | DipGame: A challenging negotiation testbed | - |
dc.type | artículo | - |
dc.identifier.doi | 10.1016/j.engappai.2011.06.005 | - |
dc.date.updated | 2016-10-19T13:32:13Z | - |
dc.description.version | Peer Reviewed | - |
dc.language.rfc3066 | eng | - |
dc.contributor.funder | Consejo Superior de Investigaciones Científicas (España) | - |
dc.contributor.funder | Generalitat de Catalunya | - |
dc.relation.csic | Sí | - |
dc.identifier.funder | http://dx.doi.org/10.13039/501100003339 | es_ES |
dc.identifier.funder | http://dx.doi.org/10.13039/501100002809 | es_ES |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | es_ES |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.openairetype | artículo | - |
Appears in Collections: | (IIIA) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EAAI_24(7)2011_1137-46.pdf | 731,23 kB | Adobe PDF | ![]() View/Open |
SCOPUSTM
Citations
21
checked on May 13, 2022
WEB OF SCIENCETM
Citations
11
checked on May 14, 2022
Page view(s)
234
checked on May 16, 2022
Download(s)
330
checked on May 16, 2022
Google ScholarTM
Check
Altmetric
Dimensions
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.