English
español
Por favor, use este identificador para citar o enlazar a este item:
http://hdl.handle.net/10261/135369
COMPARTIR / IMPACTO:
Estadísticas |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | |||
Título: | Rho and Rho-associated kinase modulate the tyrosine kinase PYK2 in T-cells through regulation of the activity of the integrin LFA-1 |
Autor: | Rodríguez-Fernández, José Luis ![]() ![]() ![]() |
Fecha de publicación: | 6-ago-2001 |
Editor: | American Society for Biochemistry and Molecular Biology |
Citación: | The Journal of Biological Chemistry 276, 40518-40527 (2001) |
Resumen: | We have examined the role of the small GTPase Rho and its downstream effector, the Rho-associated kinase (ROCK), in the control of the adhesive and signaling function of the lymphocyte function-associated antigen-1(LFA-1) integrin in human T-lymphocytes. Inhibition of Rho (either by treatment with C3-exoenzyme or transfection with a dominant-negative form of Rho (N19Rho)) or ROCK (by treatment with Y-27632) results in the following:(a) partial disorganization and aggregation of cortical filamentous actin (F-actin); (b) induction of LFA-1- mediated cellular adhesion to the LFA-1 ligand intercellular adhesion molecule-1 (ICAM-1) through a mechanism involving clustering of LFA-1 molecules, rather than alterations in the level of expression or in the affinity state of this integrin; and (c) induction of cellular polarization and activation of the tyrosine kinase PYK2.Transfection of T-cells with a constitutively active form of Rho (V14Rho) blocks the clustering of LFA-1 on the membrane and the LFA-1-mediated activation of PYK2. Importantly, the activation of PYK2 caused by inhibition of Rho or ROCK takes place only when the T-cells are plated onto ICAM-1 but not when they are either prevented from interacting with ICAM-1 with anti-LFA-1 blocking antibodies or when they are plated on the nonspecific poly-Llysine substrate. These results indicate that the small GTPase Rho regulates the tyrosine kinase PYK2 in T-cells through the F-actin-mediated control of the activity of the integrin LFA-1. These findings represent a novel paradigm for the regulation of the activity of a cytoplasmic tyrosine kinase by the small GTPase Rho. |
Descripción: | 10 p.-9 fig. |
Versión del editor: | http://dx.doi.org/ 10.1074/jbc.M102896200 |
URI: | http://hdl.handle.net/10261/135369 |
DOI: | 10.1074/jbc.M102896200 |
ISSN: | 0021-9258 |
E-ISSN: | 1083-351X |
Aparece en las colecciones: | (CIB) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
J. Biol. Chem.-2001-Rodr--guez-Fernández-40518-27.pdf | Artículo principal | 554,11 kB | Adobe PDF | ![]() Visualizar/Abrir |
Mostrar el registro completo
Artículos relacionados:
NOTA: Los ítems de Digital.CSIC están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.