English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/13203
Share/Impact:
Statistics |
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | ||
|
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ferre, Ignacio | - |
dc.contributor.author | Brusa, Carlos M. | - |
dc.contributor.author | Manzanera, E. | - |
dc.contributor.author | Rojo Vázquez, Francisco Antonio | - |
dc.contributor.author | Buratovich, Oswaldo | - |
dc.contributor.author | Mantecón, Ángel R. | - |
dc.date.accessioned | 2009-05-26T09:03:18Z | - |
dc.date.available | 2009-05-26T09:03:18Z | - |
dc.date.issued | 1995 | - |
dc.identifier.citation | Journal of Animal and Feed Sciences 4: 237-245 (1995) | en_US |
dc.identifier.issn | 1230-1388 | - |
dc.identifier.uri | http://hdl.handle.net/10261/13203 | - |
dc.description | 9 pages, 3 figures, 1 table. | en_US |
dc.description.abstract | Sixty Merino ewes during 140 days of pregnancy were naturaliy inf-ected by strongylids a t grazing, but 30 animals were provided a barley supplement furthermore (400 grams per head day-t). Faecal samples were collected every 20 days for analysis and by means of faecal cultures the genera of strongylids present were identified. Body weight and body condition scores were also recorded every 10 days. Results showed that liveweight and body condition scores were higher in supplemented group than unsupplemented one during study. Unsupplemented ewes showed the higher strongylid eggs elimination during early pregnancy and periparturient rise in late pregnancy; and during whole experiment showed higher infection percentages than supplement fed group. However, supplemented ewes showed from 100 days ofpregnancy higher values ofstrongylid eggs output. An increase in parasite establishment resistance of supplemented ewes is suggested and epidemiological implications will be discussed. | en_US |
dc.description.sponsorship | This work was supported by an European union project (AIR CT92-0646). | en_US |
dc.format.extent | 4727459 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | en_US |
dc.publisher | Polish Academy of Sciences | en_US |
dc.rights | openAccess | en_US |
dc.subject | Pregnant ewes | en_US |
dc.subject | Barley supplement | en_US |
dc.subject | Strongylid eggs | en_US |
dc.title | Effect of supplementary feeding on the gastrointestinal strongylid eggs shedding in grazing pregnant merino ewes | en_US |
dc.type | artículo | en_US |
dc.description.peerreviewed | Peer reviewed | en_US |
dc.relation.publisherversion | http://www.ifzz.pl/articles.php?cat_id=4 | en_US |
Appears in Collections: | (IGM) Comunicaciones congresos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pub110.pdf | 4,62 MB | Adobe PDF | ![]() View/Open |
Show simple item record
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.