English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/131766
Share/Impact:
Statistics |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |||
|
Title: | The intensity of male-male interactions declines in highland songbird populations |
Authors: | Bastianelli, Giulia; Seoane, Javier; Álvarez-Blanco, Paloma; Laiolo, Paola ![]() |
Keywords: | Birdsong Elevational gradient Sexual selection Territoriality |
Issue Date: | 27-Jun-2015 |
Publisher: | Springer |
Citation: | Behavioral Ecology and Sociobiology 69(9):1493-1500 (2015) |
Abstract: | Elevation gradients are associated with sharp environmental clines that play a crucial role in the phenotypic diversification of animal populations. In a variety of organisms, the reproductive output of females declines with elevation in parallel to the drop in environmental productivity and shortening of the breeding season. Little evidence is available on male traits associated with reproductive activities, such as territorial defence and signalling, which may decline because of the low economic defendability of resources and the selective advantage of investing in parental rather than mating (e.g. signalling, chasing intruders) effort in such conditions. Along a broad elevational gradient, we investigated variation in the intensity of territorial defence and sexual signalling in males of the water pipit Anthus spinoletta exposed to song playbacks simulating the territorial intrusion of a conspecific. We found that birds from the lower limits of the species distribution approached song stimuli more closely than those from the upper limits. Moreover, physically challenging songs (broad frequency bandwidths and fast trills) elicited a closer approach, and low elevation birds uttered songs ending with the broadest bandwidths. Other responses to the intrusion, such as the number of songs uttered or the latency to approach, exhibited seasonal or spatial variation irrespective of elevation. This study illustrates the decline of some trait associated with aggressive territorial behaviours during male-male conflicts along elevation, and points to the allocation in sexual signalling and motor constraints to signal production, as potential mechanisms underlying it. |
Publisher version (URL): | http://dx.doi.org/10.1007/s00265-015-1961-6 |
URI: | http://hdl.handle.net/10261/131766 |
DOI: | 10.1007/s00265-015-1961-6 |
ISSN: | 0340-5443 |
Appears in Collections: | (EBD) Artículos (INCAR) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Intensity_male_interactions_Bastianelli.pdf | 265,05 kB | Adobe PDF | ![]() View/Open |
Show full item record
Review this work
Review this work
Related articles:
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.