English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/128829
Share/Impact:
Statistics |
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | ||
|
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dalmases, Mireia | es_ES |
dc.contributor.author | Planas, Anna M. | es_ES |
dc.contributor.author | Torres, Marta | es_ES |
dc.contributor.author | Márquez-Kisinousky, Leonardo | es_ES |
dc.contributor.author | Almendros, Isaac | es_ES |
dc.contributor.author | Embid, Cristina | es_ES |
dc.contributor.author | Martínez, Miguel Ángel | es_ES |
dc.contributor.author | Farré, Ramon | es_ES |
dc.contributor.author | Montserrat, Josep M. | es_ES |
dc.date.accessioned | 2016-02-08T09:42:34Z | - |
dc.date.available | 2016-02-08T09:42:34Z | - |
dc.date.issued | 2013-09-08 | - |
dc.identifier.citation | 23rd Annual Congress European Respiratory Society (2013) | es_ES |
dc.identifier.uri | http://hdl.handle.net/10261/128829 | - |
dc.description | Póster presentado en el 23rd Annual Congress European Respiratory Society (ERS) celebrado del 7 al 11 de septiembre de 2013 en Barcelona (España) | es_ES |
dc.description | Abstract publicado en "European Respiratory Journal" 42 (Suppl 57): 39s (2013) | - |
dc.description.abstract | Background:Obstructive sleep apnea (OSA) is over 50% in elderly population and cognitive impairment is a well-known consequence. It has been reported that both oxygen partial pressure (PtO2) and oxidative stress increase during recurrent apneas in brain tissue of young rats(Almendros et al. Sleep, 2011;34:1127–1133). It has also been recently demonstrated a lower mean increase and a decrease in PtO2 swings amplitude during apneas in older rats (ATS,2013), but it is not known whether this pattern translates into brain oxidative stress. Aim: To measure the brain oxidative stress in response to obstructive apneas in young and old rats. Methods: This study was carried out on 40 male Wistar rats: 20 young (12-weeks old) and 20 old (18-months old). The rats were non-invasively subjected to recurrent obstructive apneas (50 apneas/h, 15 s each) over 4 hours. Brain tissue samples were excised for measurement of the content of lipid peroxidation (LPO), using an Assay Kit, and antioxidant enzyme levels were determined by Western Blot. Results: LPO signifi cantly increased after apneas in young (p<0.01) but not in old rats. Superoxide dismutase, glutathione peroxidise-1, and gluthatione reductase increased after apneas, especially in the old rats (p<0.05) | es_ES |
dc.language.iso | eng | es_ES |
dc.rights | closedAccess | es_ES |
dc.title | Brain oxidative stress induced by recurrent obstructive apneas: Old versus young rats | es_ES |
dc.type | póster de congreso | es_ES |
dc.description.peerreviewed | Peer reviewed | es_ES |
dc.relation.csic | Sí | es_ES |
Appears in Collections: | (IIBB) Comunicaciones congresos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
accesoRestringido.pdf | 15,38 kB | Adobe PDF | ![]() View/Open |
Show simple item record
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.