English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/128431
Share/Impact:
Statistics |
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | ||
|
Title: | New marine infrastructures and technology development, application to Tsunami Early Warning System: EU Research Infrastructure EMSO European Multidisciplinary Seafloor and Water-Column Observatory |
Authors: | Dañobeitia, Juan José ![]() ![]() |
Issue Date: | 29-Sep-2014 |
Citation: | Jornada Técnica sobre el riesgo de maremotos: Proyecto de la Directriz básica de protección civil ante el riesgo de maremotos (2014) |
Description: | Presentación para la Jornada Técnica sobre el riesgo de maremotos: Proyecto de la Directriz básica de protección civil ante el riesgo de maremotos, 29 y 30 de septiembre de 2014, Rivas-Vaciamadrid, Madrid.-- 29 pages |
Publisher version (URL): | http://www.proteccioncivil.org/catalogo/naturales/jornada-maremotos/presentaciones/index.htm |
URI: | http://hdl.handle.net/10261/128431 |
Appears in Collections: | (ICM) Cursos-Material didáctico |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dañobeitia_et_al_2014.pdf | 4,16 MB | Adobe PDF | ![]() View/Open |
Show full item record
Review this work
Review this work
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.