English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/127747
Share/Impact:
Statistics |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |||
|
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pérez-Monserrat, Elena M. | es_ES |
dc.contributor.author | Varas, María José | es_ES |
dc.contributor.author | Álvarez de Buergo, Mónica | es_ES |
dc.contributor.author | Fort González, Rafael | es_ES |
dc.date.accessioned | 2016-01-19T06:48:21Z | - |
dc.date.available | 2016-01-19T06:48:21Z | - |
dc.date.issued | 2016-01-07 | - |
dc.identifier.citation | Geosciences, 6(1), 4 (2016) | es_ES |
dc.identifier.uri | http://hdl.handle.net/10261/127747 | - |
dc.description.abstract | Air pollution induces the development of black crusts on the surface of built heritage materials. Black layers on the limestone used on an emblematic Madrilenian building dating from the early twentieth century, mainly built up in the 20 years lapsing between two façade cleaning operations, was studied with POM and SEM-EDS. Particulate matter deposited on surfaces in the same period was analyzed with XRD and IC. Climate change in the environs was also studied and façade coloring patterns were compared. Since black crust and settled dust composition, as well as façade soling intensity, were found to be closely related to the surrounding environment, both are proposed as environment and climate change markers. These are considerations, moreover, that must be addressed when designing conservation strategies. Domestic heating systems and vehicle traffic were identified as the two main sources of pollution throughout the period studied in the target area, where the temperature steadily rose and relative humidity declined. The progressive replacement of coal with gas oil in domestic heating boilers and the proliferation of vehicles with diesel engines have mostly determined the evolution of the pollutants emitted. The color of façade soiling, in turn, has been primarily conditioned by the typology of the particles deposited on the limestone surface, declining humidity and the passage of time. | es_ES |
dc.description.sponsorship | This research was funded by Geomaterials 2 (S2013/MIT_2914), Geomaterials (S2009/MAT_1629) and CONSOLIDER-TCP (CSD2007-0058) Programmes, as well as the Complutense University of Madrid’s research group on the Alteration and conservation of heritage stone (921349). The authors express their gratitude to technicians Marián Barajas, Iván Serrano, Blanca Gallardo, Eugenio Baldonedo and Alfonso Rodríguez, for their assistance. The support provided by the Petrophysics Laboratory of the Geosciences Institute (IGEO), the Campus of International Excellence Moncloa (CEI_Moncloa), José María la Calle, former Deputy General Director of Architecture and Urban Planning of the Community of Madrid, and José María Cabrera, managing director of the Conservación del Patrimonio Artístico Company (CPA, S.A.) is gratefully acknowledged. The authors would also like to thank the data and images provided by the Specialized Documents Centre of Madrid Regional Department of Environmental Affairs, Housing and Land Management, Fernando de Castro López-Villarino, Madrid Municipal Air Protection Service’s environmental information system, Spanish Meteorological Agency’s Weather Information Unit and Chartered Institute of Architects of Madrid’s Historic Archives Division. Finally, thanks are given to the referees, as their comments have improved the paper. | - |
dc.description.sponsorship | We acknowledge support by the CSIC Open Access Publication Initiative through its Unit of Information Resources for Research (URICI). | - |
dc.language.iso | eng | es_ES |
dc.publisher | Multidisciplinary Digital Publishing Institute | es_ES |
dc.relation | S2009/MAT-1629/GEOMATERIALES | es_ES |
dc.relation.isversionof | Publisher's version | es_ES |
dc.rights | openAccess | - |
dc.subject | Particulate matter | es_ES |
dc.subject | Decay | es_ES |
dc.subject | Soiling | es_ES |
dc.subject | Dust | es_ES |
dc.subject | Air pollution | es_ES |
dc.subject | Cleaning | es_ES |
dc.subject | Monitoring | es_ES |
dc.subject | Conservation strategies | es_ES |
dc.subject | Built heritage | es_ES |
dc.title | Black Layers of Decay and Color Patterns on Heritage Limestone as Markers of Environmental Change | es_ES |
dc.type | artículo | - |
dc.identifier.doi | http://dx.doi.org/10.3390/geosciences6010004 | - |
dc.description.peerreviewed | Peer reviewed | es_ES |
dc.relation.publisherversion | http://dx.doi.org/10.3390/geosciences6010004 | es_ES |
dc.identifier.e-issn | 2076-3263 | - |
dc.contributor.funder | Consejo Superior de Investigaciones Científicas (España) | - |
dc.contributor.funder | Universidad Complutense de Madrid | - |
dc.relation.csic | Sí | es_ES |
dc.identifier.funder | http://dx.doi.org/10.13039/501100003339 | es_ES |
dc.identifier.funder | http://dx.doi.org/10.13039/501100002911 | es_ES |
Appears in Collections: | (IGEO) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
G_2016_6_4.pdf | 13,39 MB | Adobe PDF | ![]() View/Open |
Show simple item record
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.