Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/12222
Share/Export:
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shaw, M. | - |
dc.contributor.author | García Borge, María José | - |
dc.contributor.author | Campos, J. | - |
dc.date.accessioned | 2009-04-13T11:12:34Z | - |
dc.date.available | 2009-04-13T11:12:34Z | - |
dc.date.issued | 1984-03-01 | - |
dc.identifier.citation | The Journal of Chemical Physics 80(5): 1882-1884 (1984) | en_US |
dc.identifier.issn | 0021-9606 | - |
dc.identifier.uri | http://hdl.handle.net/10261/12222 | - |
dc.description | 3 pages, 2 figures, 2 tables.-- PACS nr.: 34.80.Dp. | en_US |
dc.description.abstract | Cross sections have been measured for excitation of np'[1/2]0 (n = 3,4,5) levels of Ne I by electron impact. The electron energy ranged from the threshold to 400 eV. For the aforesaid levels the experimental cross sections are 202, 43, and 20 (x 10^(-20) cm2), respectively, for an electron energy of 100 eV. | en_US |
dc.format.extent | 441767 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | en_US |
dc.publisher | American Institute of Physics | en_US |
dc.rights | openAccess | en_US |
dc.subject | [PACS] Atomic and molecular collision processes and interactions | - |
dc.subject | [PACS] Electron scattering | - |
dc.subject | [PACS] Atomic excitation and ionization by electron impact | - |
dc.subject | Neon | - |
dc.subject | Excitation | - |
dc.subject | Electronic structure | - |
dc.subject | Cross sections | - |
dc.subject | Experimental data | - |
dc.title | Experimental excitation cross sections by electron impact of np'[1/2]0 (n=3,4,5) levels of Ne | en_US |
dc.type | artículo | en_US |
dc.identifier.doi | 10.1063/1.446947 | - |
dc.description.peerreviewed | Peer reviewed | en_US |
dc.relation.publisherversion | http://dx.doi.org/10.1063/1.446947 | en_US |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | es_ES |
item.openairetype | artículo | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | (CFMAC-IEM) Artículos |
SCOPUSTM
Citations
4
checked on Jun 23, 2022
WEB OF SCIENCETM
Citations
4
checked on Jun 29, 2022
Page view(s)
356
checked on Jun 30, 2022
Download(s)
236
checked on Jun 30, 2022
Google ScholarTM
Check
Altmetric
Dimensions
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.