English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/122140
Share/Impact:
Statistics |
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | ||
|
Title: | Carbonates and Sulfates in Hot Spring Microbialites (Baños de Mula, Betic Range) |
Authors: | García del Cura, M. Ángeles ![]() |
Keywords: | Travertino Carbonato continental Travertine Terrestrial carbonate |
Issue Date: | Jun-2015 |
Publisher: | Sociedad Española de Mineralogía |
Citation: | Macla, 20: 55-56 (2015) |
Abstract: | , |
Description: | Comunicación del Congreso SEM 2015, XXXV Reunión Científica de la Sociedad Española de Mineralogía, Huelva 30 junio -3 julio de 2015. |
URI: | http://hdl.handle.net/10261/122140 |
ISSN: | 1885-7264 |
Appears in Collections: | (IGEO) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Macla_2015_20_055-56.pdf | 186,42 kB | Adobe PDF | ![]() View/Open |
Show full item record
Review this work
Review this work
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.