English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/117922
Share/Impact:
Statistics |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |||
|
Title: | Thermometry at the nanoscale using lanthanide-containing organic-inorganic hybrid materials |
Authors: | Brites, Carlos; Lima, Patricia; Silva, Nuno Joâo O.; Millán, Ángel ; Amaral, Vitor S.; Palacio, Fernando; Carlos, Luis D. |
Keywords: | Lanthanides Organic–inorganic hybrids Nanoscale Thermometry |
Issue Date: | 2013 |
Publisher: | Elsevier |
Citation: | Journal of Luminescence 133: 230-232 (2013) |
Abstract: | Non-invasive accurate thermometers with high spatial resolution and operating at sub-micron scales, where the conventional methods are ineffective, is currently a very active field of research strongly stimulated in the last couple of years by the challenging demands of nanotechnology and biomedicine. Here we report on the temperature operation range, spatial resolution and long-term stability of Eu3+/Tb3+ luminescent thermometers involving magnetic hybrid nanoparticles and di-ureasil thin films. |
Description: | Trabajo presentado a: 16th International Conference on Luminescence (ICL'11). |
URI: | http://hdl.handle.net/10261/117922 |
DOI: | http://dx.doi.org/10.1016/j.jlumin.2011.12.050 |
Identifiers: | doi: 10.1016/j.jlumin.2011.12.050 issn: 0022-2313 |
Appears in Collections: | (ICMA) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
accesoRestringido.pdf | 15,38 kB | Adobe PDF | ![]() View/Open |
Show full item record
Review this work
Review this work
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.