English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/117399
Share/Impact:
Statistics |
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | ||
|
Title: | Biodiversity patterns of coralligenous outcrops in the Western Mediterranean: first insights across temporal and spatial scales |
Authors: | Teixidó, Nuria ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Issue Date: | 29-Oct-2014 |
Publisher: | Regional Activity Centre for Specially Protected Areas |
Citation: | UNEP/MAP - RAC/SPA, 2015. Proceedings of the second Mediterranean Symposium on the Conservation of Coralligenous and other Calcareous Bio-Concretions: 177-182 (2014) |
Description: | 2nd Mediterranean Symposium on the Conservation of Coralligenous and other Calcareous Bio-Concretions, 29-30 October 2014, Portorož, Slovenia.-- 6 pages, 2 figures, 1 table |
URI: | http://hdl.handle.net/10261/117399 |
Identifiers: | isbn: 978-9938-9574-2-6 |
Appears in Collections: | (CEAB) Libros y partes de libros (ICM) Libros y partes de libros |
Files in This Item:
There are no files associated with this item.
Show full item record
Review this work
Review this work
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.