Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 108
Rights | Preview | Issue Date | Title | Author(s) | Type |
openAccess | | 2023 | Supplementary Materials - Exploring the anti-Inflammatory effect of Inulin by integrating transcriptomic and proteomic analyses in a murine macrophage cell model | Farabegoli, Federica; Santaclara, Francisco J. CSIC; Costas, Daniel; Alonso, Mercedes; Abril, Ana G. CSIC ORCID CVN; Espiñeira, Montserrat; Ortea, Ignacio CSIC ORCID; Costas, Celina | dataset |
openAccess | | 2023 | Global market drivers for sustainable cephalopod food systems | Ainsworth, Gillian B.; Pita, Pablo; Garcia Rodrigues, Joao; Pita, Cristina; Roumbedakis, Katina; Fonseca, Teresa; Castelo, Daniela; Longo, Catherine; Power, Anne Marie; Pierce, Graham J. CSIC ORCID; Villasante, Sebastián | dataset |
openAccess | | 2022 | Integrated abundance, cell volume, viability and leucine incorporation rates of prokaryotes in the epipelagic, mesopelagic and bathypelagic layers of the tropical and subtropical Atlantic | Gómez-Letona, Markel; Arístegui, Javier; Hernández, Nauzet; Pérez-Lorenzo, María CSIC ORCID; Álvarez-Salgado, Xosé Antón CSIC ORCID ; Teira, Eva; Sebastián, Marta CSIC ORCID | dataset |
openAccess | | 8-Aug-2023 | Methane emissions in the coastal Balearic Sea between October 2019 – October 2021 | Hendriks, Iris E. CSIC ORCID CVN ; Flecha, Susana CSIC ORCID; Paz, M. de la CSIC ORCID; Pérez, Fiz F. CSIC ORCID CVN ; Morell Lujan-Williams, Alejandro; Tintoré, Joaquín CSIC ORCID ; Marbà, Núria CSIC ORCID | dataset |
openAccess | | 2022 | Abundance, cell volume, biomass, viability and leucine incorporation rates of prokaryotes in the tropical and subtropical Atlantic | Gómez-Letona, Markel; Arístegui, Javier; Hernández, Nauzet; Pérez-Lorenzo, María CSIC ORCID; Álvarez-Salgado, Xosé Antón CSIC ORCID ; Teira, Eva; Sebastián, Marta CSIC ORCID | dataset |
embargoedAccess | | 2023 | NWIberia_27_1_TSDO_1969-2018_V1 | Pardo, Paula C. CSIC ORCID; Zúñiga, Diana CSIC; Villacieros-Robineau, Nicolás; Castro, Carmen G. CSIC ORCID | dataset |
openAccess | | Jan-2022 | Supplementary Material Coastal gradients of small microplastics and associated pollutants influenced by estuarine sources | González-Ortegón, Enrique CSIC ORCID ; Sendra, Marta CSIC ORCID CVN ; Sparaventi, Erica CSIC ORCID; Sánchez Leal, Ricardo; Ríos, Isaac de los; Baldó, Francisco CSIC ORCID ; González-Fernández, Daniel; Yeste, María Pilar | dataset |
openAccess | | 2023 | Bivalves present the largest and most diversified repertoire of Toll-like receptors in the animal kingdom, suggesting broad-spectrum pathogen recognition in marine waters [Dataset] | Saco, Amaro CSIC ORCID; Novoa, Beatriz CSIC ORCID; Greco, Samuele; Gerdol, Marco; Figueras Huerta, Antonio | datos genómicos |
openAccess | | May-2022 | Supporting Information for Penetration of ultraviolet-B radiation in oligotrophic regions of the oceans during the Malaspina 2010 Expedition | Overmans, S.; Duarte, Carlos M. CSIC ORCID; Sobrino, Cristina CSIC ORCID; Iuculano, Francesca CSIC ORCID; Álvarez-Salgado, Xosé Antón CSIC ORCID ; Agustí, Susana CSIC ORCID | dataset |
openAccess | | 24-May-2022 | MALASPINA 2010 optical data: aCDOM_aParticles_Kd_Z10% | Overmans, S.; Duarte, Carlos M. CSIC ORCID; Sobrino, Cristina CSIC ORCID; Iuculano, Francesca CSIC ORCID; Álvarez-Salgado, Xosé Antón CSIC ORCID ; Agustí, Susana CSIC ORCID | dataset |
openAccess | | 19-Apr-2022 | MALASPINA 2010 optical data: aCDOM_aParticles_Kd_Z10% | Overmans, S.; Duarte, Carlos M. CSIC ORCID; Sobrino, Cristina CSIC ORCID; Iuculano, Francesca CSIC ORCID; Álvarez-Salgado, Xosé Antón CSIC ORCID ; Agustí, Susana CSIC ORCID | dataset |
openAccess |  | 2022 | Rapid Fluctuations of the Subsurface Chlorophyll Maximum in Response to Wind Forcing in a Long, Narrow Bay - Supplementary Information | Broullón, Esperanza; Franks, Peter J. S.; Fernández-Castro, Bieito CSIC ORCID; Gilcoto, Miguel CSIC ORCID CVN ; Fuentes-Lema, A.; Mouriño-Carballido, Beatriz; Pérez-Lorenzo, María CSIC ORCID; Fernández, Emilio CSIC | dataset |
embargoedAccess |  | 2023 | STRAUSS Wave parameters obtained from RBR Duo, Atlantic Ocean - Ría de Vigo - Cabo do Mar (NW Iberia) - Feb. 2021 - Oct. 2021 | Martínez Fernández, Adrián; Villacieros-Robineau, Nicolás; Gilcoto, Miguel CSIC ORCID CVN | dataset |
embargoedAccess |  | 2023 | STRAUSS Wave parameters obtained from ADCP currents of a RDI 600-kHz Workhorse Acoustic Doppler Current Profiler (ADCP), Atlantic Ocean - Ría de Vigo – Cíes Sur (NW Iberia) - May 2022 - Jun. 2022 | Martínez Fernández, Adrián; Villacieros-Robineau, Nicolás; Gilcoto, Miguel CSIC ORCID CVN | dataset |
embargoedAccess |  | 2023 | STRAUSS Wave parameters obtained from RBR Duo, Atlantic Ocean - Ría de Vigo - Limens (NW Iberia) - Feb. 2021 - May 2021 | Martínez Fernández, Adrián; Villacieros-Robineau, Nicolás; Gilcoto, Miguel CSIC ORCID CVN | dataset |
embargoedAccess |  | 2023 | STRAUSS Wave parameters obtained from RBR Duo, Atlantic Ocean - Ría de Vigo - Limens (NW Iberia) - Oct. 2021 - Jun 2022 | Martínez Fernández, Adrián; Villacieros-Robineau, Nicolás; Gilcoto, Miguel CSIC ORCID CVN | dataset |
embargoedAccess |  | 2023 | STRAUSS Wave parameters obtained from RBR Duo, Atlantic Ocean - Ría de Vigo - Cabo do Mar (NW Iberia) - Oct. 2021 - Jun. 2022 | Martínez Fernández, Adrián; Villacieros-Robineau, Nicolás; Gilcoto, Miguel CSIC ORCID CVN | dataset |
embargoedAccess |  | 2023 | STRAUSS Wave parameters obtained from RBR Duet3, Atlantic Ocean - Ría de Vigo – Cabo do Mar (NW Iberia) - Nov. 2020 - Jan. 2021 | Martínez Fernández, Adrián; Villacieros-Robineau, Nicolás; Gilcoto, Miguel CSIC ORCID CVN | dataset |
embargoedAccess |  | 2023 | STRAUSS Wave parameters obtained from RBR Duet3, Atlantic Ocean - Ría de Vigo - Cies Sur (NW Iberia) - Oct. 2021 - Jan. 2022 | Martínez Fernández, Adrián; Villacieros-Robineau, Nicolás; Gilcoto, Miguel CSIC ORCID CVN | dataset |
embargoedAccess |  | 2023 | STRAUSS Wave parameters obtained from ADCP currents of a RDI 600-kHz Workhorse Acoustic Doppler Current Profiler (ADCP), Atlantic Ocean - Ría de Vigo – Cíes Sur (NW Iberia) - May 2022 - May. 2022 | Martínez Fernández, Adrián; Villacieros-Robineau, Nicolás; Gilcoto, Miguel CSIC ORCID CVN | dataset |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 108