English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/114874
Share/Impact:
Statistics |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |||
|
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Reyes, Paula | - |
dc.contributor.author | Urtubia, Alejandra | - |
dc.contributor.author | Schiappacasse, María Cristina | - |
dc.contributor.author | Chamy, Rolando | - |
dc.contributor.author | Montalvo, Silvio | - |
dc.contributor.author | Borja Padilla, Rafael | - |
dc.date.accessioned | 2015-05-07T11:56:35Z | - |
dc.date.available | 2015-05-07T11:56:35Z | - |
dc.date.issued | 2014 | - |
dc.identifier | doi: 10.1080/10934529.2014.882682 | - |
dc.identifier | issn: 1532-4117 | - |
dc.identifier.citation | Journal of Environmental Science and Health - Part A Toxic/Hazardous Substances and Environmental Engineering 49: 857- 862 (2014) | - |
dc.identifier.uri | http://hdl.handle.net/10261/114874 | - |
dc.description.abstract | The macromolecular composition of activated sludge (lipids, intracellular proteins and intracellular polysaccharides) was studied together with its capacity to store macromolecules such as polyhydroxybutyrate (PHB) in a conventional activated sludge system fed with synthetic sewage water at an organic load rate of 1.0 kg COD/(m3·d), varying the dissolved oxygen (DO) and temperature. Six DO concentrations (0.8, 1.0, 1.5, 2.0, 2.5 and 8 mg/L) were studied at 20°C with a sludge retention time (SRT) of 6 days. In addition, four temperatures (10C, 15C, 20C and 30C) were assessed at constant DO (2 mg/L) with 2 days SRT in a second experimental run. The highest lipid content in the activated sludge was 95.6 mg/g VSS, obtained at 30°C, 2 mg/L of DO and a SRT of 2 days. The highest content of intracellular proteins in the activated sludge was 87.8 mg/g VSS, obtained at 20°C, 8 mg/L of DO and a SRT of 6 days. The highest content of intracellular polysaccharides in the activated sludge was 76.6 mg/g VSS, which was achieved at 20°C, a SRT of 6 days and a wide range of DO. The activated sludge PHB storage was very low for all the conditions studied. © 2014 Copyright Taylor & Francis Group, LLC. | - |
dc.description.sponsorship | The authors wish to express their gratitude to Fondecyt Project No.1050787 (Chile) for its financial support. | - |
dc.publisher | Marcel Dekker | - |
dc.rights | openAccess | - |
dc.title | Effect of dissolved oxygen and temperature on macromolecular composition and PHB storage of activated sludge | - |
dc.type | artículo | - |
dc.identifier.doi | 10.1080/10934529.2014.882682 | - |
dc.date.updated | 2015-05-07T11:56:35Z | - |
dc.description.version | Peer Reviewed | - |
dc.language.rfc3066 | eng | - |
Appears in Collections: | (IG) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Postprint_J_Environ_Sci_Health_A_2014_857.pdf | 315,67 kB | Adobe PDF | ![]() View/Open |
Show simple item record
Related articles:
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.