English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/111048
Share/Impact:
Statistics |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |||
|
Title: | Effect of the synthesis conditions of Ni/Al2O3 catalysts on the biogas decomposition to produce H2-rich gas and carbon nanofibers |
Authors: | Llobet, Saúl de; Pinilla Ibarz, José Luis ; Moliner Álvarez, Rafael; Suelves Laiglesia, Isabel |
Keywords: | Biogas Catalytic decomposition H2-rich gases Ni-catalysts Carbon nanofibers |
Issue Date: | 12-Oct-2014 |
Publisher: | Elsevier BV |
Citation: | Applied Catalysis B: Environmental 165: 457-465 (2015) |
Abstract: | The utilization of biogas as carbon source for the co-production of filamentous-like materials and syngas is proposed. Catalysts with different Ni:Al molar ratios, Al2O3 supports and preparation methods were synthesized. The suitability of the catalysts was analyzed considering activity, stability and carbon yield. Catalysts showed a good performance and similar results according to syngas compositions were obtained. However, some differences related to stability over time and carbon yields were detected. TPR analysis and TEM micrographs of the fresh catalysts revealed the presence of two different Ni particles: large Ni particles with low metal support interaction (MSI) that favoured the formation of encapsulating carbon and small Ni particles inserted in the Al2O3 structure with a greater MSI that lead to nanofilamentous carbons formation. Generally both kinds of Ni particles were observed in all catalysts, however their relative abundance was dramatically affected by the Al2O3 employed, the preparation method and the Ni:Al molar ratio. |
Publisher version (URL): | http://dx.doi.org/10.1016/j.apcatb.2014.10.014 |
URI: | http://hdl.handle.net/10261/111048 |
DOI: | 10.1016/j.apcatb.2014.10.014 |
Identifiers: | doi: 10.1016/j.apcatb.2014.10.014 issn: 0926-3373 |
Appears in Collections: | (ICB) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2015_de Llobet_Effect of the synthesis conditions of NiAl2O3 catalysts on the biogas decomposition-2.pdf | 14,55 MB | Adobe PDF | ![]() View/Open |
Show full item record
Review this work
Review this work
Related articles:
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.