English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/10587
Share/Impact:
Statistics |
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | ||
|
Title: | Needle Chlorophyll Content Estimation of Boreal Conifers using Hyperspectral Remote Sensing |
Authors: | Moorthy, I.; Miller, John R.; Noland, Thomas L.; Nielsen, Udo; Zarco-Tejada, Pablo J. ![]() |
Keywords: | Chlorophyll Pinus Banksiana Needle reflectance Forest monitoringi |
Issue Date: | 2004 |
Abstract: | This investigation quantitatively links physiologically based estimators of forest stand condition, such as chlorophyll concentration, to hyperspectral observations of Jack Pine (Pinus Banksiana), a dominant Boreal Forest species. Between June and September of 2001, four Intensive Field Campaigns (IFC) of data collection were conducted over the forested areas near Sudbury, Ontario, Canada. Using the CASI sensor, data were collected, in the visible and near infrared domain, over eight selected Jack Pine sites. Supplementing the airborne campaigns, was simultaneous onsite collection of foliage samples for laboratory spectral and chemical measurements. The study first linked needle-level reflectance and pigment content through the inversions of leaf level radiative transfer models such as PROSPECT. Next, the red-edge index (R750/710), was scaled up to the canopy level through the use of canopy models and infinite reflectance calculations, which simulate the canopy as an optically thick vegetation medium. However, for the relatively open and clumped jack pine stands such a simple approach requires careful validation due to the confounding effects of the open canopy structure. Accordingly, the analysis has focused on high spatial resolution CASI imagery (1 meter) for which tree crowns, shadows, and open (sun-lit) understory can be identified visually and approaches can be examined for validity and effects. Effectively eliminating these confounding variables will permit the generation of predictive needle pigment content maps for forest condition assessment. |
Description: | 2003 - International Geoscience and Remote Sensing Symposium, IGARSS'03. Toulouse (France), 21-25/7/2004 |
URI: | http://hdl.handle.net/10261/10587 |
ISBN: | 0-7803-7929-2 0-7803-7930-6 |
Appears in Collections: | (IAS) Comunicaciones congresos |
Show full item record
Review this work
Review this work
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.