(Geo3Bcn) SeisDARE
: [21]
SeisDARE (Seismic DAta REpository) is an open access database that stores Deep Seismic Sounding and high-resolution seismic data. The collected data are used to study the structure of the lithosphere and for exploration of natural resources, characterization of seismogenic zones and hazard assessment. SeisDARE stores normal incidenve and wide-angle reflection data that cover a wide variety of geological settings, both offshore and onshore.
By following the FAIR (Findable, Accessible, Interoperable and Reusable) principles of data management and having regular updates, it brings endless research and teaching opportunities to the scientific, industrial and educational communities.
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 21
Rights | Preview | Issue Date | Title | Author(s) | Type |
openAccess |  | Nov-2020 | Litospheric Structure of the North Iberian Margin: MARCONI-WA reflection profiles | Gallart Muset, Josep CSIC ORCID; Pulgar, J. A.; Muñoz, Josep A.; Diaz, J. CSIC ORCID ; Ruiz Fernández, Mario CSIC ORCID | dataset |
openAccess | | 8-Oct-2020 | Deep high resolution seismic reflection profile IBERSEIS NI: Migrated and stack files | Pérez-Estaún, Andrés CSIC; Simancas, José Fernando; González Lodeiro, Francisco; Ayarza, P.; Azor, Antonio CSIC ORCID; Juhlin, C.; Sáez, R.; Almodóvar, G. R.; Carbonell, Ramón CSIC ORCID | dataset |
openAccess | | 17-Sep-2020 | The ILIHA deep seismic sounding experiment (Iberian LIthosphere Heterogeneity and Anisotropy) | Diaz, J. CSIC ORCID ; Gallart Muset, Josep CSIC ORCID; Córdoba, Diego CSIC ORCID ; Senos, L.; Matias, L.; Suriñach, Emma; Hirn, A.; Maguire, P. | dataset |
openAccess |  | 17-Jun-2020 | Seismic Imaging of the Moroccan Atlas (SIMA): a wide-angle reflection profile | Ayarza, P.; Teixell, A.; Carbonell, Ramón CSIC ORCID | dataset |
openAccess |  | 17-Jun-2020 | The RIFSIS wide-angle reflection experiment through the Rif Cordillera (N Morocco) | Gallart Muset, Josep CSIC ORCID; Diaz, J. CSIC ORCID ; Carbonell, Ramón CSIC ORCID | dataset |
openAccess |  | 16-Jun-2020 | Consortium for Continental Reflection Profiling: COCORP Hardeman County, Texas | Oliver, J.; Kaufman, S. | dataset |
embargoedAccess | | 13-Jan-2020 | CIMDEF: a wide-angle deep seismic reflection profile in the Central Iberian Zone | Ayarza, P.; Carbonell, Ramón CSIC ORCID | dataset |
openAccess |  | 17-Dec-2019 | Seismic Study of the Iberian Crust, ESCI Valencia Trough survey | Gallart Muset, Josep CSIC ORCID; Vidal, Neus; Dañobeitia, Juan José CSIC ; Sàbat, F.; Pous, J.; Suriñach, Emma; Estévez, A.; Santisteban, C. | dataset |
openAccess |  | 10-Dec-2019 | Seismic Study of the Iberian Crust, ESCI-Betics survey | García-Dueñas, Víctor; Banda, E.; Torné, Montserrat CSIC ORCID ; Córdoba, Diego CSIC ORCID ; Comas, M. C.; González Lodeiro, Francisco; Maldonado, Andrés CSIC ORCID; Muñoz, M.; Orozco Fernández, Miguel CSIC; Sanz de Galdeano, Carlos CSIC ORCID; Suriñach, Emma; Tubía, José; Vegas, Ramón | dataset |
embargoedAccess | | 3-Dec-2019 | 3D reflection seismic imaging of the Hontomín CO2 storage site | Alcalde, Juan CSIC ORCID ; Martí, David CSIC ORCID ; Pérez-Estaún, Andrés CSIC; Carbonell, Ramón CSIC ORCID | dataset |
openAccess |  | 13-Nov-2019 | Seismic Study of the Iberian Crust, ESCI-North survey | Pérez-Estaún, Andrés CSIC; Gallart Muset, Josep CSIC ORCID; Pulgar, J. A.; Alvarez-Marrón, Joaquina CSIC ORCID | dataset |
openAccess |  | 5-Nov-2019 | Wide-angle deep seismic reflection profile (ALCUDIA Wide-Angle Transect) | Pérez-Estaún, Andrés CSIC; Ayarza, P.; Martínez Poyatos, D.; Simancas, José Fernando; Azor, Antonio CSIC ORCID; Carbonell, Ramón CSIC ORCID | dataset |
openAccess | | 5-Nov-2019 | Deep seismic reflection profile (ALCUDIA Normal Incidence transect) | Pérez-Estaún, Andrés CSIC; Simancas, José Fernando; González Lodeiro, Francisco; Ayarza, P.; Azor, Antonio CSIC ORCID; Martínez Poyatos, D.; Carbonell, Ramón CSIC ORCID | dataset |
openAccess |  | 5-Nov-2019 | Wide-angle deep seismic reflection profile (IBERSEIS Wide-Angle Transect) | Palomeras, Imma; Simancas, José Fernando; Ayarza, P.; González Lodeiro, Francisco; Pérez-Estaún, Andrés CSIC; Azor, Antonio CSIC ORCID; Carbonell, Ramón CSIC ORCID | dataset |
openAccess |  | 4-Nov-2019 | Deep seismic reflection profile (IBERSEIS Normal Incidence Transect) | Pérez-Estaún, Andrés CSIC; Simancas, José Fernando; González Lodeiro, Francisco; Ayarza, P.; Azor, Antonio CSIC ORCID; Juhlin, C.; Sáez, R.; Almodóvar, G. R.; Carbonell, Ramón CSIC ORCID | dataset |
openAccess |  | 14-Oct-2019 | Lithospheric Structure of the Cantabrian Margin - Bay of Biscay (MARCONI) | Gallart Muset, Josep CSIC ORCID; Pulgar, J. A.; Muñoz, Josep A.; Diaz, J. CSIC ORCID | dataset |
openAccess |  | 30-Jan-2014 | High resolution seismic characterization of the shallow subsurface of the Loranca Basin (Spain): high resolution 3D | Marzán, Ignacio ; Martí, David CSIC ORCID ; Torné, Montserrat CSIC ORCID ; Ruiz Fernández, Mario CSIC ORCID ; Carbonell, Ramón CSIC ORCID | dataset |
openAccess | | 9-Dec-2013 | High resolution seismic characterization of the shallow subsurface of the Loranca Basin (Spain): local 2D transects | Marzán, Ignacio ; Martí, David CSIC ORCID ; Torné, Montserrat CSIC ORCID ; Ruiz Fernández, Mario CSIC ORCID ; Carbonell, Ramón CSIC ORCID | dataset |
openAccess | | 24-Oct-2018 | SIT4ME: Innovative seismic imaging techniques for mining exploration - Sotiel-Elvira (Spain) dataset | Alcalde, Juan CSIC ORCID ; Martínez, Y.; Martí, David CSIC ORCID ; Ayarza, P.; Ruiz Fernández, Mario CSIC ORCID ; Marzán, Ignacio ; Tornos, F. CSIC ORCID ; Malehmir, A.; Gil, A.; Buske, S.; Orlowsky, D.; Carbonell, Ramón CSIC ORCID | dataset |
openAccess | | 13-Nov-2015 | Characterization of the 3D internal structure of the Alhama de Murcia Fault (FAM) in the segments Goñar-Lorca, Lorca-Totana and Totana-Alhama | Martí, David CSIC ORCID ; Teixidó, T.; Ardanaz, O.; Dávila, L.; Martínez-Díaz, J. J. CSIC ORCID ; Mendes, M.; Carbonell, Ramón CSIC ORCID | dataset |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 21