English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/101004
Share/Impact:
Statistics |
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | ||
|
Title: | Nutrient fluxes in marine sponges: methodology, geographical variability and the role of associated microorganisms |
Authors: | Jiménez, Eroteida ![]() |
Advisor: | Ribes, Marta ![]() |
Issue Date: | 2011 |
Publisher: | Universidad Politécnica de Cataluña |
Description: | Memoria de tesis doctoral presentada por Eroteida Jiménez Tejero para optar al grado de Doctora en Ciencias del Mar por la Universitat Politècnica de Catalunya (UPC), realizada bajo la dirección de la Dra. Marta Ribes Llordes del Institut de Ciències del Mar (ICM-CSIC) |
URI: | http://hdl.handle.net/10261/101004 |
Appears in Collections: | (ICM) Tesis |
Files in This Item:
There are no files associated with this item.
Show full item record
Review this work
Review this work
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.