Showing results 1 to 20 of 223
next >
Rights | Preview | Issue Date | Title | Author(s) | Type |
openAccess |  | Sep-2012 | A bio-economic evaluation of the potential for establishing a commercial fishery on two newly developed stocks: The Ionian red shrimp fishery | Guillen, Jordi; Maynou, Francesc CSIC ORCID ; Floros, Christos; Sampson, David; Conides, Alexis; Kapiris, K. | artículo |
closedAccess | | Feb-2018 | A knowledge platform to inform on the effects of trawling on benthic communities | Muntadas, Alba CSIC; Lample, Michel; Demestre, Montserrat CSIC ORCID ; Ballé-Béganton, Johanna; de Juan, Silvia CSIC ORCID ; Maynou, Francesc CSIC ORCID ; Bailly, Denis | artículo |
closedAccess | | 2013 | A new food web in the Eastern Mediterranean after lessepsian fish invasion: insights from stable isotopes analsyis | Fanelli, Emanuela CSIC ORCID; Azzurro, Ernesto CSIC ORCID; Bariche, Michel; Maynou, Francesc CSIC ORCID | informe técnico |
openAccess |  | Sep-2012 | A small-scale fishery near a rocky littoral marine reserve in the northwestern Mediterranean (Medes Islands) after two decades of fishing prohibition | Martín, Paloma CSIC ; Maynou, Francesc CSIC ORCID ; Stelzenmüller, Vanessa CSIC ORCID; Sacanell, M. | artículo |
openAccess |  | 10-Feb-2009 | Alfa y Beta ictiodiversidad de la plataforma y el talud continental del sector Tramontana (Mediterráneo Occidental Ibérico) | Lloris, Domingo CSIC; García-Ruiz, Cristina; Maynou, Francesc CSIC ORCID ; Cartes, Joan Enric CSIC ORCID ; Rey, Javier; Gil de Sola, Luis CSIC ORCID | póster de congreso |
openAccess |  | May-2021 | Alternative seafood marketing systems foster transformative processes in Mediterranean fisheries | Gómez Mestres, Silvia CSIC ORCID CVN ; Maynou, Francesc CSIC ORCID | artículo |
openAccess |  | Mar-2013 | An analysis of fishing gear competition. Catalan fisheries as case studies | Lleonart, Jordi CSIC; Maynou, Francesc CSIC ORCID ; Salat, Jordi CSIC ORCID | artículo |
closedAccess | | 20-Jun-2018 | An integrative study on the effects of rice crop water dynamics over the comercial bivalves community of the Alfacs Bay (NW Mediterranean) | Solé, Montserrat CSIC ORCID ; Dallarés, Sara CSIC ORCID; Maynou, Francesc CSIC ORCID ; Rambla-Alegre, Maria; Carrasco, Noèlia; Fernández-Tejedor, Margarita; Diogène, Jorge; Olmos, M.; Barceló, Damià CSIC ORCID; Álvarez-Muñoz, Diana CSIC ORCID | comunicación de congreso |
openAccess |  | Mar-2014 | Analysis and standardization of landings per unit effort of red shrimp Aristeus antennatus from the trawl fleet of Barcelona (NW Mediterranean) | Mamouridis, Valeria CSIC; Maynou, Francesc CSIC ORCID ; Aneiros Pérez, Germán | artículo |
closedAccess | | Dec-2003 | Analysis of catch per unit effort by multivariate analysis and generalised linear models for deep-water crustacean fisheries off Barcelona (NW Mediterranean) | Maynou, Francesc CSIC ORCID ; Demestre, Montserrat CSIC ORCID ; Sánchez Zalacaín, Pilar CSIC ORCID | artículo |
openAccess |  | 30-Sep-2009 | Application of a bioeconomic model for supporting the management process of the small pelagic fishery in the Veneto Region, northern Adriatic Sea, Italy | Silvestri, Silvia; Maynou, Francesc CSIC ORCID | artículo |
openAccess |  | Jun-2015 | Application of a multi-annual generalized depletion
model to the assessment of a data-limited coastal
fishery in the western Mediterranean | Maynou, Francesc CSIC ORCID | artículo |
openAccess |  | Feb-2021 | Application of a multi-annual generalized depletion model to the Mediterranean sandeel fishery in Catalonia | Maynou, Francesc CSIC ORCID ; Demestre, Montserrat CSIC ORCID ; Martín, Paloma CSIC ; Sánchez Zalacaín, Pilar CSIC ORCID | artículo |
openAccess |  | 30-Dec-1998 | The application of geostatistics in mapping and assessment of demersal resources, Nephrops norvegicus in the northwestern Mediterranean: a case study | Maynou, Francesc CSIC ORCID | artículo |
closedAccess | | Jun-1998 | Assessing perceptions: Do Catalan fishermen catch more shrimp on Fridays? | Sardà, Francisco CSIC ORCID; Maynou, Francesc CSIC ORCID | artículo |
closedAccess | | Dec-2006 | Assessing the performance of linear geostatistical tools applied to artificial fisheries data | Rufino, Marta M. CSIC ORCID; Stelzenmüller, Vanessa CSIC ORCID; Maynou, Francesc CSIC ORCID ; Zauke, Gerd-Peter | artículo |
openAccess |  | 10-Apr-2008 | Assessment and bioeconomic analysis of the Majorca (NW Mediterranean) trammel net fishery | Merino, Gorka CSIC ORCID; Morales-Nin, Beatriz CSIC ORCID; Maynou, Francesc CSIC ORCID ; Grau, Antoni Maria | artículo |
openAccess |  | Dec-2018 | Assessment of the relative catch performance of hake, red mullet and striped red mullet in a modified trawl extension with T90 netting | Sola, Iván CSIC; Maynou, Francesc CSIC ORCID | artículo |
openAccess |  | Jul-2020 | Assessment of the Skill of Coupled Physical-Biogeochemical Models in the NW Mediterranean | Ramírez-Romero, Eduardo CSIC ORCID ; Jordá, Gabriel CSIC ORCID ; Amores, Ángel CSIC ORCID; Kay, S.; Segura i Noguera, María del Mar CSIC ORCID ; Macías, Diego CSIC ORCID; Maynou, Francesc CSIC ORCID ; Sabatés, Ana CSIC ORCID ; Catalán, Ignacio Alberto CSIC ORCID | artículo |
closedAccess | | Feb-1998 | Assessment of the spatial structure and biomass evaluation of nephrops norvegicus (L.) populations in the northwestern Mediterranean by geostatistics | Maynou, Francesc CSIC ORCID ; Sardà, Francisco CSIC ORCID; Conan, Gérard Y. | artículo |