Showing results 1 to 20 of 968
next >
Rights | Preview | Issue Date | Title | Author(s) | Type |
openAccess |  | 2020 | A measurement of the Higgs boson mass in the diphoton decay channel | Cabrillo, I. J. CSIC ORCID ; Calderon, Alicia ; Chazin Quero, B. CSIC; Duarte Campderros, J. CSIC ORCID ; Fernández-García, Marcos CSIC ORCID ; Fernández Manteca, P. J. CSIC ORCID; García Alonso, A. CSIC ORCID; Gómez, G. CSIC ORCID ; Martínez-Rivero, Celso CSIC ORCID ; Martínez Ruiz del Arbol, P. CSIC ORCID; Matorras, Francisco CSIC ORCID ; Piedra, Jonatan CSIC ORCID ; Prieels, C. CSIC; Ricci-Tam, F. CSIC ORCID; Rodrigo, Teresa CSIC ORCID ; Ruiz Jimeno, Alberto CSIC ORCID ; Russo, L. CSIC ORCID; Scodellaro, Luca CSIC ORCID ; Vila, Iván CSIC ORCID; Vizán, J. CSIC ORCID | artículo |
openAccess |  | 2020 | A multi-dimensional search for new heavy resonances decaying to boosted WW, WZ, or ZZ boson pairs in the dijet final state at 13 TeV | Cabrillo, I. J. CSIC ORCID ; Calderon, Alicia ; Chazin Quero, B. CSIC; Duarte Campderros, J. CSIC ORCID ; Fernández-García, Marcos CSIC ORCID ; Fernández Manteca, P. J. CSIC ORCID; García Alonso, A. CSIC ORCID; Gómez, G. CSIC ORCID ; Martínez-Rivero, Celso CSIC ORCID ; Martínez Ruiz del Arbol, P. CSIC ORCID; Matorras, Francisco CSIC ORCID ; Piedra, Jonatan CSIC ORCID ; Prieels, C. CSIC; Rodrigo, Teresa CSIC ORCID ; Ruiz Jimeno, Alberto CSIC ORCID ; Russo, L. CSIC ORCID; Scodellaro, Luca CSIC ORCID ; Trevisani, N. CSIC ORCID ; Vila, Iván CSIC ORCID; Vizán, J. CSIC ORCID | artículo |
openAccess |  | 2012 | A new Boson with a mass of 125 GeV observed with the CMS experiment at the large hadron collider | Brochero Cifuentes, J. A. CSIC ORCID; Cabrillo, I. J. CSIC ORCID ; Calderon, Alicia ; Chuang, S. H. CSIC; Duarte Campderros, J. CSIC ORCID ; Felcini, Marta CSIC ORCID; Fernández-García, Marcos CSIC ORCID ; Gómez, G. CSIC ORCID ; González Sánchez, J. CSIC ; Graziano, A. CSIC; Jorda, C. CSIC; López Virto, A. CSIC ORCID ; Marco, Jesús CSIC ORCID ; Marco, Rafael CSIC; Martínez-Rivero, Celso CSIC ORCID ; Matorras, Francisco CSIC ORCID ; Muñoz Sánchez, F. J. CSIC ORCID; Rodrigo, Teresa CSIC ORCID ; Rodríguez Marrero, Ana Y. CSIC; Ruiz Jimeno, Alberto CSIC ORCID ; Scodellaro, Luca CSIC ORCID ; Sobron Sañudo, M. CSIC; Vila, Iván CSIC ORCID; Vilar Cortabitarte, R. CSIC ORCID | artículo |
openAccess |  | 2022 | A new calibration method for charm jet identification validated with proton-proton collision events at √s = 13 TeV | CMS Collaboration; Brochero Cifuentes, J. A. CSIC ORCID; Cabrillo, I. J. CSIC ORCID ; Calderon, Alicia ; Duarte Campderros, J. CSIC ORCID ; Fernández-García, Marcos CSIC ORCID ; Fernandez Madrazo, C. CSIC ORCID; Fernández Manteca, P. J. CSIC ORCID; García Alonso, A. CSIC ORCID; Gómez, G. CSIC ORCID ; Martínez-Rivero, Celso CSIC ORCID ; Martínez Ruiz del Arbol, P. CSIC ORCID; Matorras, Francisco CSIC ORCID ; Matorras-Cuevas, Pablo CSIC ORCID; Piedra, Jonatan CSIC ORCID ; Prieels, C. CSIC; Rodrigo, Teresa CSIC ORCID ; Ruiz Jimeno, Alberto CSIC ORCID ; Scodellaro, Luca CSIC ORCID ; Vila, Iván CSIC ORCID; Vizán, J. CSIC ORCID | artículo |
openAccess |  | 2012 | A search for a doubly-charged Higgs boson in pp collisions at √s=7 TeV | Brochero Cifuentes, J. A. CSIC ORCID; Cabrillo, I. J. CSIC ORCID ; Calderon, Alicia ; Chuang, S. H. CSIC; Duarte Campderros, J. CSIC ORCID ; Felcini, Marta CSIC ORCID; Fernández-García, Marcos CSIC ORCID ; Gómez, G. CSIC ORCID ; González Sánchez, J. CSIC ; Jorda, C. CSIC; Lobelle Pardo, P. CSIC; López Virto, A. CSIC ORCID ; Marco, Jesús CSIC ORCID ; Marco, Rafael CSIC; Martínez-Rivero, Celso CSIC ORCID ; Matorras, Francisco CSIC ORCID ; Muñoz Sánchez, F. J. CSIC ORCID; Rodrigo, Teresa CSIC ORCID ; Rodríguez Marrero, Ana Y. CSIC; Ruiz Jimeno, Alberto CSIC ORCID ; Scodellaro, Luca CSIC ORCID ; Sobron Sañudo, M. CSIC; Vila, Iván CSIC ORCID; Vilar Cortabitarte, R. CSIC ORCID | artículo |
openAccess |  | Oct-2011 | A search for excited leptons in pp Collisions at sqrt(s) = 7 TeV | Brochero Cifuentes, J. A. CSIC ORCID; Cabrillo, I. J. CSIC ORCID ; Calderon, Alicia ; Chuang, S. H. CSIC; Duarte Campderros, J. CSIC ORCID ; Felcini, Marta CSIC ORCID; Fernández-García, Marcos CSIC ORCID ; Gómez, G. CSIC ORCID ; González Sánchez, J. CSIC ; Jorda, C. CSIC; Lobelle Pardo, P. CSIC; López Virto, A. CSIC ORCID ; Marco, Jesús CSIC ORCID ; Marco, Rafael CSIC; Martínez-Rivero, Celso CSIC ORCID ; Matorras, Francisco CSIC ORCID ; Muñoz Sánchez, F. J. CSIC ORCID; Piedra, Jonatan CSIC ORCID ; Rodrigo, Teresa CSIC ORCID ; Rodríguez Marrero, Ana Y. CSIC; Ruiz Jimeno, Alberto CSIC ORCID ; Scodellaro, Luca CSIC ORCID ; Sobron Sañudo, M. CSIC; Vila, Iván CSIC ORCID; Vilar Cortabitarte, R. CSIC ORCID | artículo |
openAccess |  | 2019 | A search for pair production of new light bosons decaying into muons in proton-proton collisions at 13 TeV | Sirunyan, A. M.; Cabrillo, I. J. CSIC ORCID ; Calderon, Alicia ; Chazin Quero, B. CSIC; Duarte Campderros, J. CSIC ORCID ; Fernández-García, Marcos CSIC ORCID ; Fernández Manteca, P. J. CSIC ORCID; García Alonso, A. CSIC ORCID; García-Ferrero, J. CSIC ; Gómez, G. CSIC ORCID ; López Virto, A. CSIC ORCID ; Marco, Jesús CSIC ORCID ; Martínez-Rivero, Celso CSIC ORCID ; Martínez Ruiz del Arbol, P. CSIC ORCID; Matorras, Francisco CSIC ORCID ; Piedra, Jonatan CSIC ORCID ; Prieels, C. CSIC; Rodrigo, Teresa CSIC ORCID ; Ruiz Jimeno, Alberto CSIC ORCID ; Scodellaro, Luca CSIC ORCID ; Trevisani, N. CSIC ORCID ; Vila, Iván CSIC ORCID; Vilar Cortabitarte, R. CSIC ORCID | artículo |
openAccess |  | 2020 | A search for the standard model Higgs boson decaying to charm quarks | Cabrillo, I. J. CSIC ORCID ; Calderon, Alicia ; Chazin Quero, B. CSIC; Duarte Campderros, J. CSIC ORCID ; Fernández-García, Marcos CSIC ORCID ; Fernández Manteca, P. J. CSIC ORCID; García Alonso, A. CSIC ORCID; Gómez, G. CSIC ORCID ; Martínez-Rivero, Celso CSIC ORCID ; Martínez Ruiz del Arbol, P. CSIC ORCID; Matorras, Francisco CSIC ORCID ; Piedra, Jonatan CSIC ORCID ; Prieels, C. CSIC; Rodrigo, Teresa CSIC ORCID ; Ruiz Jimeno, Alberto CSIC ORCID ; Russo, L. CSIC ORCID; Scodellaro, Luca CSIC ORCID ; Vila, Iván CSIC ORCID; Vizán, J. CSIC ORCID | artículo |
closedAccess |  | 2020 | A survey of the induced currents on the photodetectors used in the CMS Link alignment system | Calderon, Alicia ; Fernández-García, Marcos CSIC ORCID ; Gómez, G. CSIC ORCID ; González Sánchez, J. CSIC ; Martínez-Rivero, Celso CSIC ORCID ; Matorras, Francisco CSIC ORCID ; Rodrigo, Teresa CSIC ORCID ; Scodellaro, Luca CSIC ORCID ; Vila, Iván CSIC ORCID; Virto, A. L.; Barcala, J. M.; Calvo, E.; Ferrando, A.; Josa, M. I.; Molinero, A.; Navarrete, J.; Oller, J.C.; Raics, P.; Szabó, Z.; Trócsnyi, Z.; Ujvari, B.; Zilizi, G.; Beni, N.; Christian, G.; Imrek, J.; Molnar, J.; Novak, D.; Pálinkás, J.; Székely, G.; Szillási, Z.; Bencze, G.; Benettoni, M.; Gasparini, F.; Montecassiano, F.; Rampazzo, M.; Zago, M.; Reithler, H.; Jiang, C. H. | artículo |
openAccess |  | Mar-2010 | Aligning the CMS muon chambers with the muon alignment system during an extended cosmic ray run | Cabrillo, I. J. CSIC ORCID ; Calderon, Alicia ; Chuang, S. H. CSIC; Diaz Merino, I. CSIC; Díez González, C. CSIC; Duarte Campderros, J. CSIC ORCID ; Fernández-García, Marcos CSIC ORCID ; Gómez, G. CSIC ORCID ; González Sánchez, J. CSIC ; González Suárez, R. CSIC ORCID; Jorda, C. CSIC; Lobelle Pardo, P. CSIC; López Virto, A. CSIC ORCID ; Marco, Jesús CSIC ORCID ; Marco, Rafael CSIC; Martínez-Rivero, Celso CSIC ORCID ; Martínez Ruiz del Arbol, P. CSIC ORCID; Matorras, Francisco CSIC ORCID ; Rodrigo, Teresa CSIC ORCID ; Ruiz Jimeno, Alberto CSIC ORCID ; Scodellaro, Luca CSIC ORCID ; Sobron Sañudo, M. CSIC; Vila, Iván CSIC ORCID; Vilar Cortabitarte, R. CSIC ORCID | artículo |
openAccess |  | Mar-2010 | Alignment of the CMS muon system with cosmic-ray and beam-halo muons | Cabrillo, I. J. CSIC ORCID ; Calderon, Alicia ; Chuang, S. H. CSIC; Diaz Merino, I. CSIC; Díez González, C. CSIC; Duarte Campderros, J. CSIC ORCID ; Fernández-García, Marcos CSIC ORCID ; Gómez, G. CSIC ORCID ; González Sánchez, J. CSIC ; González Suárez, R. CSIC ORCID; Jorda, C. CSIC; Lobelle Pardo, P. CSIC; López Virto, A. CSIC ORCID ; Marco, Jesús CSIC ORCID ; Marco, Rafael CSIC; Martínez-Rivero, Celso CSIC ORCID ; Martínez Ruiz del Arbol, P. CSIC ORCID; Matorras, Francisco CSIC ORCID ; Rodrigo, Teresa CSIC ORCID ; Ruiz Jimeno, Alberto CSIC ORCID ; Scodellaro, Luca CSIC ORCID ; Sobron Sañudo, M. CSIC; Vila, Iván CSIC ORCID; Vilar Cortabitarte, R. CSIC ORCID | artículo |
openAccess |  | Mar-2010 | Alignment of the CMS silicon tracker during commissioning with cosmic rays | Cabrillo, I. J. CSIC ORCID ; Calderon, Alicia ; Chuang, S. H. CSIC; Diaz Merino, I. CSIC; Díez González, C. CSIC; Duarte Campderros, J. CSIC ORCID ; Fernández-García, Marcos CSIC ORCID ; Gómez, G. CSIC ORCID ; González Sánchez, J. CSIC ; González Suárez, R. CSIC ORCID; Jorda, C. CSIC; Lobelle Pardo, P. CSIC; López Virto, A. CSIC ORCID ; Marco, Jesús CSIC ORCID ; Marco, Rafael CSIC; Martínez-Rivero, Celso CSIC ORCID ; Martínez Ruiz del Arbol, P. CSIC ORCID; Matorras, Francisco CSIC ORCID ; Rodrigo, Teresa CSIC ORCID ; Ruiz Jimeno, Alberto CSIC ORCID ; Scodellaro, Luca CSIC ORCID ; Sobron Sañudo, M. CSIC; Vila, Iván CSIC ORCID; Vilar Cortabitarte, R. CSIC ORCID | artículo |
openAccess |  | 2019 | An embedding technique to determine ττ backgrounds in proton-proton collision data | Sirunyan, A. M.; Cabrillo, I. J. CSIC ORCID ; Calderon, Alicia ; Chazin Quero, B. CSIC; Duarte Campderros, J. CSIC ORCID ; Fernández-García, Marcos CSIC ORCID ; Fernández Manteca, P. J. CSIC ORCID; García Alonso, A. CSIC ORCID; García-Ferrero, J. CSIC ; Gómez, G. CSIC ORCID ; López Virto, A. CSIC ORCID ; Marco, Jesús CSIC ORCID ; Martínez-Rivero, Celso CSIC ORCID ; Martínez Ruiz del Arbol, P. CSIC ORCID; Matorras, Francisco CSIC ORCID ; Piedra, Jonatan CSIC ORCID ; Prieels, C. CSIC; Rodrigo, Teresa CSIC ORCID ; Ruiz Jimeno, Alberto CSIC ORCID ; Scodellaro, Luca CSIC ORCID ; Trevisani, N. CSIC ORCID ; Vila, Iván CSIC ORCID; Vilar Cortabitarte, R. CSIC ORCID | artículo |
openAccess |  | Jul-1987 | Anales de Edafología y Agrobiología Tomo 46 Número 7-12 | Flores, M.; Alvira, P.; González Parra, J.; González Huecas, C.; López Lafuente, A.; Ocio, A. J.; Guerra, A.; Batlle, J.; Siljeström, Patricia CSIC ; Clemente, L.; Blázquez, R.; Mataix, J.; Sagardoy, M. A.; González Carcedo, S.; Arconada Varas, M. A.; Luera, M. D.; Simón, E.; Jiménez Ballesta, R.; Martín de Vidales, J.; Ibáñez, J. J. CSIC ; Gallardo, J.; Burns, Richard G.; Sánchez-Andreu, J.; Juárez, M.; Álvarez, C. E.; Martínez Barroso, C.; Pla, L.; Bergareche, M. C.; Sánchez de la Puente, L.; López, M. J.; Belda Navarro, R. Mª; Rosell, R. A.; Ocampo, Juan Antonio; Landriscini, M. R.; Sommer, K. Ch.; Glave, A.; Socias Viciana, M.; Sánchez Díaz, J.; Valverde García, A.; Villafranca Sánchez, M.; González Pradas, E.; Gutiérrez Jerez, F.; López Piñeiro, A.; Castillo Rodríguez, D. del; García, A.; Pastor, J.; Curvetto, N.; García Girou, N. L.; García-Garrido, J. M.; Plaza Capel, R. J.; Bordas Valls, V.; Rey Bueno, F. del; García Rodríguez, A.; Casado, M.; García Navarro, A.; Jaime Palacio, S.; Martínez, R. M.; Gómez, I.; Hermoso, J. M.; Burlo, F.; Gómez, B.; Cuesta, R. M.; Ramón, A. M.; Gómez, G. CSIC ORCID ; Lucena, J. J.; Gárate, A.; Trasar-Cepeda, Carmen CSIC ORCID; Gil Sotres, F.; Farré, J. M.; Aguilar, A.; Martínez, V.; Guitián Ojea, F.; Cerdá, A.; Romero, F.; Sánchez-Calle, I. M.; Elejalde, C.; Calvo de Anta, R. Mª; Zarco Weidner, J.; Matilla, A. J.; Ortiz González, C.; Álvarez González, A. M.; Carracedo Torres, A. E.; García Corujo, C.; Fernández Falcón, M.; Zornoza, P.; Val, J.; Heras, L.; Monge, E.; Irazazábal Nerpell, Amelia de; Álvarez Borge, Sofía; Alías Pérez, Luis J.; Torre, C. de la; Macías Vázquez, F.; Pugnaire, Francisco I. CSIC ORCID ; García Izquierdo, C.; Carpena, O.; Caselles, J.; Aceituno, C.; Mérida, J.; Curbelo Mújica, C.; Figueruelo Ojeda, M. E.; González, J. L.; Medina Carnicer, M.; Rao, G. P.; Shukla, D. N.; Calvo de Anta, R. Mª; Shukla, K.; González, E.; Iglesias, I.; Díaz, T.; Mantilla, J. L. G.; Chueca, Ana ; Lastra, O.; Trujillo Jacinto del Castillo, I.; González, C.; Lachica Garrido, M.; Álvarez Rodríguez, E.; López Gorge, J.; Pérez, M. T.; Gómez, M. A.; Arévalo Morales, A. | revista |
openAccess |  | 2022 | Analysis of the CP structure of the Yukawa coupling between the Higgs boson and τ leptons in proton-proton collisions at √s = 13 TeV | CMS Collaboration; Brochero Cifuentes, J. A. CSIC ORCID; Cabrillo, I. J. CSIC ORCID ; Calderon, Alicia ; Duarte Campderros, J. CSIC ORCID ; Fernández-García, Marcos CSIC ORCID ; Fernandez Madrazo, C. CSIC ORCID; Fernández Manteca, P. J. CSIC ORCID; García Alonso, A. CSIC ORCID; Gómez, G. CSIC ORCID ; Martínez-Rivero, Celso CSIC ORCID ; Martínez Ruiz del Arbol, P. CSIC ORCID; Matorras, Francisco CSIC ORCID ; Matorras-Cuevas, Pablo CSIC ORCID; Piedra, Jonatan CSIC ORCID ; Prieels, C. CSIC; Rodrigo, Teresa CSIC ORCID ; Ruiz Jimeno, Alberto CSIC ORCID ; Scodellaro, Luca CSIC ORCID ; Vila, Iván CSIC ORCID; Vizán, J. CSIC ORCID | artículo |
openAccess |  | 2013 | Angular analysis and branching fraction measurement of the decay B0→K*0μ+μ- | Chatrchyan, S.; Brochero Cifuentes, J. A. CSIC ORCID; Cabrillo, I. J. CSIC ORCID ; Calderon, Alicia ; Chuang, S. H. CSIC; Duarte Campderros, J. CSIC ORCID ; Fernández-García, Marcos CSIC ORCID ; Gómez, G. CSIC ORCID ; González Sánchez, J. CSIC ; Graziano, A. CSIC; Jorda, C. CSIC; López Virto, A. CSIC ORCID ; Marco, Jesús CSIC ORCID ; Marco, Rafael CSIC; Martínez-Rivero, Celso CSIC ORCID ; Matorras, Francisco CSIC ORCID ; Muñoz Sánchez, F. J. CSIC ORCID; Rodrigo, Teresa CSIC ORCID ; Rodríguez Marrero, Ana Y. CSIC; Ruiz Jimeno, Alberto CSIC ORCID ; Scodellaro, Luca CSIC ORCID ; Vila, Iván CSIC ORCID; Vilar Cortabitarte, R. CSIC ORCID; CMS Collaboration | artículo |
openAccess |  | 2021 | Angular analysis of the decay B+ → K∗(892)+μ+μ− in proton-proton collisions at s√ = 8 TeV | CMS Collaboration; Brochero Cifuentes, J. A. CSIC ORCID; Cabrillo, I. J. CSIC ORCID ; Calderon, Alicia ; Chazin Quero, B. CSIC; Duarte Campderros, J. CSIC ORCID ; Fernández-García, Marcos CSIC ORCID ; Fernández Manteca, P. J. CSIC ORCID; García Alonso, A. CSIC ORCID; Gómez, G. CSIC ORCID ; Martínez-Rivero, Celso CSIC ORCID ; Martínez Ruiz del Arbol, P. CSIC ORCID; Matorras, Francisco CSIC ORCID ; Piedra, Jonatan CSIC ORCID ; Scodellaro, Luca CSIC ORCID ; Ricci-Tam, F. CSIC ORCID; Rodrigo, Teresa CSIC ORCID ; Ruiz Jimeno, Alberto CSIC ORCID ; Prieels, C. CSIC; Vila, Iván CSIC ORCID; Vizán, J. CSIC ORCID | artículo |
openAccess |  | 18-Mar-2016 | Angular coefficients of Z bosons produced in pp collisions
at √s = 8 TeV and decaying to μ+μ− as a function
of transverse momentum and rapidity | Brochero Cifuentes, J. A. CSIC ORCID; Cabrillo, I. J. CSIC ORCID ; Calderon, Alicia ; Duarte Campderros, J. CSIC ORCID ; Fernández-García, Marcos CSIC ORCID ; Gómez, G. CSIC ORCID ; Graziano, A. CSIC; López Virto, A. CSIC ORCID ; Marco, Jesús CSIC ORCID ; Marco, Rafael CSIC; Martínez-Rivero, Celso CSIC ORCID ; Matorras, Francisco CSIC ORCID ; Muñoz Sánchez, F. J. CSIC ORCID; Piedra, Jonatan CSIC ORCID ; Rodrigo, Teresa CSIC ORCID ; Rodríguez Marrero, Ana Y. CSIC; Ruiz Jimeno, Alberto CSIC ORCID ; Scodellaro, Luca CSIC ORCID ; Vila, Iván CSIC ORCID; Vilar Cortabitarte, R. CSIC ORCID; CMS Collaboration | artículo |
openAccess |  | 2012 | Azimuthal anisotropy of charged particles at high transverse momenta in Pb-Pb collisions at √s NN=2.76TeV | Chatrchyan, S.; Brochero Cifuentes, J. A. CSIC ORCID; Cabrillo, I. J. CSIC ORCID ; Calderon, Alicia ; Chuang, S. H. CSIC; Duarte Campderros, J. CSIC ORCID ; Felcini, Marta CSIC ORCID; Fernández-García, Marcos CSIC ORCID ; Gómez, G. CSIC ORCID ; González Sánchez, J. CSIC ; Jorda, C. CSIC; Lobelle Pardo, P. CSIC; López Virto, A. CSIC ORCID ; Marco, Jesús CSIC ORCID ; Marco, Rafael CSIC; Martínez-Rivero, Celso CSIC ORCID ; Matorras, Francisco CSIC ORCID ; Muñoz Sánchez, F. J. CSIC ORCID; Rodrigo, Teresa CSIC ORCID ; Rodríguez Marrero, Ana Y. CSIC; Ruiz Jimeno, Alberto CSIC ORCID ; Scodellaro, Luca CSIC ORCID ; Sobron Sañudo, M. CSIC; Vila, Iván CSIC ORCID; Vilar Cortabitarte, R. CSIC ORCID; CMS Collaboration | artículo |
openAccess |  | 2018 | Azimuthal anisotropy of charged particles with transverse momentum up to 100 GeV/c in PbPb collisions at √sNN= 5.02 TeV | Sirunyan, A. M.; Adam, W.; Bergauer, Thomas; Dragicevic, Marko; Heredia, Ignacio CSIC ORCID; Fernandez Bedoya, C.; Goy Lopez, S.; Bocci, A. CSIC ORCID; Merlo, J.-P.; Ricci-Tam, F. CSIC ORCID; Oropeza Barrera, C.; Trevisani, N. CSIC ORCID ; Hernández, J. M.; Calderon, Alicia ; Castelló, R.; Bruno, Giovanni; Donato, S.; Kumar, Ashok; Romeo, F.; Sharma, V.; Currás, Esteban CSIC ORCID ; Volkov, A.; Gonzalez, D.; Alcaraz Maestre, J.; Maruyama, S.; Garay Garcia, J.; Romero, A.; Carrillo Montoya, C. A.; Morelos Pineda, A.; Dupont, N.; Lopez-Fernandez, R.; Gómez Espinosa, T. A.; Diez Pardos, C.; Gómez-Ceballos, Guillermo; Sanabria, J. C.; Vilela Pereira, A.; Fernández-García, Marcos CSIC ORCID ; Vazquez Valencia, F.; Chaparro Sierra, L. F.; Ribeiro Cipriano, P. M.; Vázquez Acosta, M.; Suarez Gonzalez, J.; Sandoval Gonzalez, I. D.; Santra, A.; Mora Herrera, C.; Barth, Claudia; Romero Abad, D.; Uribe Estrada, C.; Cuevas, Javier CSIC ORCID; Chamizo Llatas, M. CSIC; Ruiz Alvarez, J. D.; Duarte Campderros, J. CSIC ORCID ; González Hernández, C. F.; Campanini, R.; Puerta Pelayo, J.; Salazar Ibarguen, H. A.; Moran, D.; Lassila-Perini, Kati; Matorras, Francisco CSIC ORCID ; Molnar, J.; Vilar Cortabitarte, R. CSIC ORCID; Cruz, B. de la; Fernández Menéndez, Javier CSIC ORCID; Delgado Peris, Antonio; Brochero Cifuentes, J. A. CSIC ORCID; Mannelli, Marcello; González Fernández, J. R.; Gonzalez Caballero, I. CSIC ORCID; Suárez Andrés, I.; Kalinowski, A.; Piedra, Jonatan CSIC ORCID ; Padual, Sandra S.; Cerrada, M.; Martínez-Rivero, Celso CSIC ORCID ; Miñano Moya, M.; Gómez, J. A.; Rodrigues Antunes, J.; Martínez Ruiz del Arbol, P. CSIC ORCID; Solano, A.; Casal, Bruno CSIC; Quintario Olmeda, A.; Fernandez Perez Tomei, T. R.; Carrillo Moreno, S.; Delgado, A.; Gonzalez Lopez, O.; Velasco, M.; Marco, Jesús CSIC ORCID ; Palencia, Enrique CSIC ORCID; Lloret Iglesias, Lara CSIC ORCID; Castilla-Valdez, H.; Scodellaro, Luca CSIC ORCID ; López Virto, A. CSIC ORCID ; Gasparini, F.; Navarro de Martino, E.; Bravo, C.; Cabrera, A.; Franco Sevilla, M.; Folgueras, S.; Meridiani, Paolo; Cabrillo, I. J. CSIC ORCID ; Sánchez-Hernández, A.; Rodrigo, Teresa CSIC ORCID ; Savoy-Navarro, A.; Cruz-Burelo, E. de la; García-Ferrero, J. CSIC ; Sánchez-Cruz, S.; Redondo, I.; Gray, Lindsey; Patel, R.; Ruiz Jimeno, Alberto CSIC ORCID ; Fernández Ramos, J. P.; Russo, L. CSIC ORCID; Pedraza, I.; Rados Luyando, J. M.; Gómez, G. CSIC ORCID ; Vizán, J. CSIC ORCID; Pena, C.; Camporesi, T.; Aldaya Martin, M.; Calvo, E.; Avila, C.; McLean, Christine; Pérez-Calero Yzquierdo, A.; Castro Manzano, P. de CSIC ORCID; Garcia-Bellido, A.; Barrio Luna, M.; Hernández-Almada, A.; Suárez Andrés, I.; Ruiz Vargas, J. C.; Zanetti, Matteo; Carrera Jarim, E.; Varela, Jesús CSIC; Calderon de la Barca Sanchez, M.; Eckstein, Doris; González Suárez, R. CSIC ORCID; Silva, Pedro; Vila, Iván CSIC ORCID; Garcia-Abia, P.; Vidal, M.; Ochando, Christophe; Martínez, G.; Escalante del Valle, Alberto; Huertas Guativa, L. M.; Dominguez, A.; Banerjee, Santo; Holzner, A.; Contreras-Campana, C.; Mejia Guisao, J.; Romero, L.; Marcellini, S.; Kovalskyi, D.; Petrov, V.; Olmedo Negrete, M. | artículo |