English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/96745
Share/Impact:
Statistics |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |||
|
Title: | Biomass-modulated fire dynamics during the last glacial-interglacial transition at the central pyrenees (Spain) |
Authors: | Gil-Romera, Graciela ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Keywords: | Lateglacial Quaternary Palaeoecology Historical biogeography Iberian Peninsula Fire history |
Issue Date: | 2014 |
Publisher: | Elsevier |
Citation: | Palaeogeography, Palaeoclimatology, Palaeoecology 402: 113- 124 (2014) |
Abstract: | Understanding long-term fire ecology is essential for current day interpretation of ecosystem fire responses. However palaeoecology of fire is still poorly understood, especially at high-altitude mountain environments, despite the fact that these are fire-sensitive ecosystems and their resilience might be affected by changing fire regimes. We reconstruct wildfire occurrence since the Lateglacial (14.7. cal. ka BP) to the Mid-Holocene (6. cal. ka BP) and investigate the climate-fuel-fire relationships in a sedimentary sequence located at the treeline in the Central Spanish Pyrenees. Pollen, macro- and micro-charcoal were analysed for the identification of fire events (FE) in order to detect vegetation post-fire response and to define biomass-fire interactions. mean fire intervals (mfi) reduced since the Lateglacial, peaking at 9-7.7. cal. ka BP while from 7.7 to 6. cal. ka BP no fire is recorded. We hypothesise that Early Holocene maximum summer insolation, as climate forcing, and mesophyte forest expansion, as a fuel-creating factor, were responsible for accelerating fire occurrence in the Central Pyrenees treeline. We also found that fire had long-lasting negative effects on most of the treeline plant communities and that forest contraction from 7.7. cal. ka BP is likely linked to the ecosystem's threshold response to high fire frequencies. © 2014 Elsevier B.V. |
Publisher version (URL): | http://dx.doi.org/10.1016/j.palaeo.2014.03.015 |
URI: | http://hdl.handle.net/10261/96745 |
DOI: | 10.1016/j.palaeo.2014.03.015 |
Identifiers: | doi: 10.1016/j.palaeo.2014.03.015 issn: 0031-0182 |
Appears in Collections: | (IPE) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GilRomera_etal_Biomass-1 modulated fire dynamics_2014.pdf | 3 MB | Adobe PDF | ![]() View/Open |
Show full item record
Review this work
Review this work
Related articles:
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.