English
español
Por favor, use este identificador para citar o enlazar a este item:
http://hdl.handle.net/10261/92808Compartir / Impacto:
| Estadísticas |
MendeleyBASE
|
|
| | Ver citas en Google académico | ||
| Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | ||
Exportar otros formatos:
![]() ![]()
|
| Título : | Climate change and Mediterranean seagrass meadows: a synopsis for environmental managers |
| Autor : | Pergent, G.; Bazairi, H.; Bianchi, C. N.; Boudouresque, Charles F.; Buia, M. C.; Calvo, S.; Clabaut, P.; Harmelin-Vivien, M.; Mateo, Miguel Ángel |
| Palabras clave : | Seagrass ecosystem, Posidonia oceanica Global change Primary production Carbon sink Mediterranean Seagrasses |
| Fecha de publicación : | 28-feb-2014 |
| Editor: | Hellenic Centre for Marine Research |
| Citación : | Mediterranean Marine Science : Doi: http://dx.doi.org/10.12681/mms.621 (2014) |
| Resumen: | This synopsis focuses on the effects of climate change on Mediterranean seagrasses, and associated communities, and on the contribution of the main species, Posidonia oceanica, to the mitigation of climate change effects through sequestering carbon dioxide. Whilst the regression of seagrass meadows is well documented, generally linked to anthropogenic pressures, global warming could be a cause of new significant regression, notably linked to the introduction of exotic species, the rise of Sea-Surface Temperature (SST), and relative sea level. Seagrass communities could also be affected by climate change through the replacement of high structural complexity seagrass species by species of lower complexity and even by opportunistic introduced species. Although it is currently very difficult to predict the consequences of these alterations and their cascade effects, two main potential conflicting trends in the functioning of seagrass ecosystems are acceleration of the herbivore pathway or the detritivore pathway. The mean net primary production of the dominant species, Posidonia oceanica, is relatively high and can be estimated to range between 92.5 to 144.7 g C m-2 a-1. Around 27% of the total carbon fixed by this species enters the sedimentary pathway leading to formation, over millennia, of highly organic deposits, rich in refractory carbon. At the Mediterranean scale, the sequestration rate might reach 1.09 Tg C a-1. The amount of this stored carbon is estimated to range from 71 to 273 kg C m-2, which when considered at the Mediterranean scale would represent 11 to 42% of the CO2 emissions produced by Mediterranean countries since the beginning of the Industrial Revolution. The greatest value of the P. oceanica ecosystem, in the context of mitigation of global climate change, is linked to this vast long-term carbon stock accumulated over millennia, and therefore, efforts should be focused on preserving the meadows to keep this reservoir intact. |
| Descripción : | 12 páginas, 3 figuras |
| Versión del editor: | http://dx.doi.org/10.12681/mms.621 |
| URI : | http://hdl.handle.net/10261/92808 |
| DOI: | 10.12681/mms.621 |
| ISSN: | 1108-393X |
| E-ISSN: | 1791-6763 |
| Aparece en las colecciones: | (CEAB) Artículos |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Pergent et al 2014 Med Mar Sci.pdf | 1,05 MB | Adobe PDF | ![]() Visualizar/Abrir |
Mostrar el registro completo
NOTA: Los ítems de Digital.CSIC están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.

Mendeley


