Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/8438
Share/Export:
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Inglesfield, John | - |
dc.contributor.author | Echenique, Pedro M. | - |
dc.date.accessioned | 2008-11-11T16:45:59Z | - |
dc.date.available | 2008-11-11T16:45:59Z | - |
dc.date.issued | 2008-07 | - |
dc.identifier.citation | Journal of Physics-Condensed Matter 20: 300301 (2008) | en_US |
dc.identifier.issn | 0953-8984 | - |
dc.identifier.uri | http://hdl.handle.net/10261/8438 | - |
dc.description | 6 pages. | en_US |
dc.description.abstract | John Pendry's 65th birthday is on 4 July 2008, and this issue of the Journal of Physics: Condensed Matter is dedicated to him, with articles by friends, colleagues, and former students. By any standards, John Pendry is a great scientist, who has made —and continues to make— an enormous contribution to physics; the wide range of his interests is reflected in the scope of these articles. | en_US |
dc.description.abstract | Not many scientists can establish a completely new and unexpected area of research, but this has been John's achievement in the last few years in the field of metamaterials, materials whose electromagnetic properties depend on their structure rather than the materials of which the structure is built. In this way, structures with effectively negative electrical permittivity and negative magnetic permeability can be constructed, demonstrating negative refraction; through metamaterials scientists now have access to properties not found in nature, and never previously explored experimentally. Never a week goes by without a potential new application of metamaterials, whether it is perfect lensing, or the cloak of invisibility. This has certainly led to tremendous visibility for John himself, with guest lectures all over the world, and radio and television appearances. | en_US |
dc.format.extent | 521803 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | en_US |
dc.publisher | Institute of Physics Publishing | en_US |
dc.rights | openAccess | en_US |
dc.subject | Pendry, John | en_US |
dc.subject | Metamaterials | en_US |
dc.subject | Negative electrical permittivity | en_US |
dc.subject | Negative magnetic permeability | en_US |
dc.subject | Ultraviolet Photoemission Spectroscopy (UPS) | en_US |
dc.title | Sir John Pendry FRS: Foreword | en_US |
dc.type | artículo | en_US |
dc.identifier.doi | 10.1088/0953-8984/20/30/300301 | - |
dc.description.peerreviewed | Peer reviewed | en_US |
dc.relation.publisherversion | http://dx.doi.org/10.1088/0953-8984/20/30/300301 | en_US |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | es_ES |
item.openairetype | artículo | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | (CFM) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sir_John_Pendry.pdf | 509,57 kB | Adobe PDF | ![]() View/Open |
Page view(s)
445
checked on Jul 4, 2022
Download(s)
304
checked on Jul 4, 2022
Google ScholarTM
Check
Altmetric
Dimensions
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.