English
español
Por favor, use este identificador para citar o enlazar a este item:
http://hdl.handle.net/10261/7283
COMPARTIR / IMPACTO:
Estadísticas |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | |||
Título: | Correlated emission of three α-particles in the β-decay of N-12 |
Autor: | Fynbo, H. O. U.; Prezado, Yolanda ![]() ![]() ![]() |
Palabras clave: | [PACS] Few-body systems [PACS] Spin, parity, and isobaric spin [PACS] Properties of specific nuclei listed by mass ranges: 6 ≤ A ≤ 19 |
Fecha de publicación: | 1-sep-2002 |
Editor: | Società Italiana di Fisica Springer |
Citación: | The European Physical Journal A: Hadrons and Nuclei 15(1-2): 135–138 (2002) |
Resumen: | The β-decay of N-12 is used to populate α-emitting excited states in 12 degreesC. The α-particles from the break-up of both the 10.3 MeV and 12.71 MeV states were measured in coincidence with an efficient detector setup consisting of two double-sided Si strip detectors. The break-up of the 12.71 MeV 1(+) state is an interesting testing ground for the different descriptions of multi-particle break-up, whereas the properties of the 10.3 MeV state, which under some astrophysical conditions is relevant for the production of C-12 in stars, are poorly known. First results from the analysis of the data is presented and compared with Monte Carlo simulations. |
Descripción: | 4 pages, 3 figures.-- PACS nrs.:21.45.+v; 21.10.Hw; 27.20.+n. |
Versión del editor: | http://dx.doi.org/10.1140/epja/i2001-10241-9 |
URI: | http://hdl.handle.net/10261/7283 |
DOI: | 10.1140/epja/i2001-10241-9 |
ISSN: | 1434-6001 |
E-ISSN: | 1434-601X |
Aparece en las colecciones: | (CFMAC-IEM) Artículos |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Mostrar el registro completo
Artículos relacionados:
NOTA: Los ítems de Digital.CSIC están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.