English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/63723
Share/Impact:
Statistics |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |||
|
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Verdú, Miguel | - |
dc.date.accessioned | 2013-01-02T13:28:35Z | - |
dc.date.available | 2013-01-02T13:28:35Z | - |
dc.date.issued | 2002-07 | - |
dc.identifier.citation | Evolution 56(7): 1352-1361 (2002) | es_ES |
dc.identifier.issn | 0014-3820 | - |
dc.identifier.uri | http://hdl.handle.net/10261/63723 | - |
dc.description | 10 páginas, 6 figuras, 2 tablas. | es_ES |
dc.description.abstract | Angiosperm diversification has been associated with plant-animal interactions such as seed dispersal and pollination and life-history characters such as rapid growth and fast reproduction. This paper relates a life-history character (age at maturity) to woody angiosperm diversification. Here I present a comparative analysis of data drawn from the literature, indicating that time to first reproduction is shorter in woody angiosperms than in gymnosperms. In addition, age at maturity is negatively correlated with the rate of diversification (measured as the number of species per genus) at all the taxonomic levels analyzed and also when phylogenetically independent contrasts were conducted. This correlation suggests that early reproduction promotes diversification in woody angiosperms. Furthermore, this correlation is not a confounding effect of the association between age at maturity and other ecological factors that promote angiosperm diversification, such as pollination and seed dispersal systems. | es_ES |
dc.description.sponsorship | I am especially grateful to C. M. Herrera for statistical help and constructive suggestions and to J. R. Pannell for his comments and linguistic advice. E. Martins provided information about the program COMPARE. K. J. Niklas gave me valuable information about the age at maturity of some gymnosperms. J. Felsenstein, J. Harshman, P. Jordano, R. M. López, and U. Smith helped me in the construction of the phylogenetic tree. D. Baum, E. Bochet, P. Dávila, E. Font, P. García-Fayos, J. Lemos, S. Mazer, M. Pagel, M. Serra, and an anonymous reviewer made valuable comments on the manuscript. I was granted with contracts from the Reincorporación de Doctores y Tecnólogos del Ministerio de Educación y Ciencia and Programa Ramón y Cajal del Ministerio de Ciencia y Tecnología during the preparation of this manuscript. Financial support was provided by the MCyT project AGL2001-1061. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Wiley-Blackwell | es_ES |
dc.rights | closedAccess | es_ES |
dc.subject | Dispersal | es_ES |
dc.subject | Early reproduction | es_ES |
dc.subject | Phylogenetically independent contrasts | es_ES |
dc.subject | Pollination | es_ES |
dc.subject | Species diversity | es_ES |
dc.title | Age at maturity and diversification in woody angiosperms | es_ES |
dc.type | artículo | es_ES |
dc.identifier.doi | 10.1111/j.0014-3820.2002.tb01449.x | - |
dc.description.peerreviewed | Peer reviewed | es_ES |
dc.relation.publisherversion | http://dx.doi.org/10.1111/j.0014-3820.2002.tb01449.x | es_ES |
dc.identifier.e-issn | 1558-5646 | - |
dc.contributor.funder | Ministerio de Ciencia y Tecnología (España) | - |
dc.identifier.funder | http://dx.doi.org/10.13039/501100006280 | es_ES |
Appears in Collections: | (CIDE) Artículos |
Files in This Item:
There are no files associated with this item.
Show simple item record
Related articles:
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.