English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/47776
Share/Impact:
Statistics |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | |||
|
Title: | Additivity of magnetic contributions to the x-ray magnetic circular dichroism spectrum |
Authors: | Boada, R.; Piquer, Cristina; Laguna-Marco, M. A.; Chaboy, Jesús |
Issue Date: | Mar-2010 |
Publisher: | American Physical Society |
Citation: | Physical Review B 81(10): 100404(R) (2010) |
Abstract: | We have studied the behavior of the x-ray magnetic circular dichroism (XMCD) signals recorded at the Fe K edge through the Ho1−xLuxFe2 series in which the system is driven through a magnetic compensation by varying the concentration of the magnetic rare-earth metal, the temperature and the applied magnetic field. We report a direct experimental evidence of the additive character of the different magnetic species, Ho and Fe, to the XMCD signal at the conduction band. Both magnetic contributions are always present due to the hybridization of the conduction states, and only at TComp the Ho contribution to the Fe K-edge XMCD disappears. |
Description: | 4 páginas, 3 figuras.-- PACS number(s): 75.50.Bb, 71.20.Lp, 78.20.Ls, 78.70.Dm |
Publisher version (URL): | http://dx.doi.org/10.1103/PhysRevB.81.100404 |
URI: | http://hdl.handle.net/10261/47776 |
DOI: | 10.1103/PhysRevB.81.100404 |
ISSN: | 1098-0121 |
E-ISSN: | 1550-235X |
Appears in Collections: | (ICMA) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Additivity of magnetic.pdf | 228,14 kB | Adobe PDF | ![]() View/Open |
Show full item record
Review this work
Review this work
Related articles:
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.