Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 116
Rights | Preview | Issue Date | Title | Author(s) | Type |
openAccess |  | 8-Oct-2019 | Statistical comparison of the retention mechanism of polychlorinated biphenyls in different gas stationary phases | Escobar-Arnanz, Juan; Sanz, J.; Gomara, Belén; Ramos, Lourdes  | comunicación de congreso |
openAccess |  | 21-Jan-2019 | Characterization of (semi-)volatile compounds migrating into food from polypropylene food containers. | Carrero-Carralero, Cipriano ; Escobar-Arnanz, Juan; Ros, M.; Jiménez-Falcao, Sandra; Sanz, M. Luz ; Ramos, Lourdes  | comunicación de congreso |
openAccess |  | 11-Jun-2020 | Exhaustive Characterization of Pyrogenic Environmental Samples using GC×GC-ToF MS | Ramos, Lourdes | comunicación de congreso |
closedAccess |  | 4-Nov-2020 | Resistance modulating activity of selenoesters in bacteria | Szeremedi, N.; Kincses, A.; Rehorova, K.; Viktorova, J.; Domínguez-Álvarez, Enrique ; Spengler, G. | comunicación de congreso |
closedAccess |  | 4-Nov-2020 | Efflux pump inhibition by symmetric selenoesters on colon adenocarcinoma cells | Rácz, B.; Kincses, A.; Benito-Lama, Miguel; González-Prádena, Ana; Domínguez-Álvarez, Enrique ; Spengler, G. | comunicación de congreso |
closedAccess |  | 27-Feb-2020 | Selenoesters and Selenoanhydrides: active novel compounds with promising applications in Medicinal Chemistry | Domínguez-Álvarez, Enrique | comunicación de congreso |
closedAccess |  | 16-Dec-2020 | Análisis de medicamentos biológicos por CE-MS | Puerta, Angel de la  | comunicación de congreso |
openAccess | | 13-Nov-2020 | Zn-Catalyzed Direct Synthesis of 3-Iodo-1,3-dienes from ¿-Allenols | Toledano-Pinedo, M.; Peñín, B.; Martínez del Campo, Teresa; Almendros, Pedro  | comunicación de congreso |
openAccess |  | 2-Oct-2018 | Direct determination of ultratrace total inorganic iodine in seawater by liquid chromatography-mass spectrometry | Hernáiz-Izquierdo, M.; Galindo-Iranzo, Plácido ; García-Armada, M.P.; Saiz-Lopez, A. ; Gómara, B. ; Lebrón-Aguilar, Rosa ; Quintanilla-López, Jesús Eduardo | póster de congreso |
openAccess |  | 2-Oct-2018 | Evaluation of mass spectral fingerprints by SPME followed by MS for characterization of honey botanical source | Quintanilla-López, Jesús Eduardo ; Lebrón-Aguilar, Rosa ; Sanz, M. Luz ; Soria, A.C. | póster de congreso |
openAccess | | 9-Nov-2014 | Perfluoroalkylated Substances fate in the Global Ocean: The importance of the Biological Pump | González-Gaia, Belén; Jurado, Elena; Roscales, Jose L.; Jiménez, Begoña ; Dachs, Jordi  | actas de congreso |
openAccess |  | 17-Jun-2019 | The Nanocosmos Gas Cell as a Tool for Spectroscopy: the Millimeterwave Spectrum of N-Ethylformamide | Bermúdez, Celina; Cabezas, Carlos; Gallego, Juan Daniel; Hernández, José Manuel; Tanarro, Isabel ; Doménech, José Luis ; Herrero, Víctor J. ; Tercero, Belén ; Soria, Ana Cristina; Lebrón-Aguilar, Rosa ; Quintanilla-López, Jesús Eduardo ; Cernicharo, José  | comunicación de congreso |
openAccess |  | 17-Jun-2019 | The nanocosmos gas cell as a tool for spectroscopy: the millimeterwave spectrum of nethylformamide | Bermúdez, Celina; Cabezas, Carlos; Gallego, Juan Daniel; Hernández, José Manuel; Tanarro, Isabel ; Doménech, José Luis ; Herrero, Víctor J. ; Tercero, Belén ; Soria, Ana C. ; Lebrón-Aguilar, Rosa ; Quintanilla-López, Jesús Eduardo ; Cernicharo, José  | comunicación de congreso |
openAccess |  | 17-Jun-2019 | The Millimeterwave Spectrum of Succinonitrile | Cabezas, Carlos; Bermúdez, Celina; Cernicharo, José ; Soria, Ana Cristina; Quintanilla-López, Jesús Eduardo ; Lebrón-Aguilar, Rosa ; Tercero, Belén ; Herrero, Víctor J. ; Doménech, José Luis ; Tanarro, Isabel ; Gallego, Juan Daniel | comunicación de congreso |
openAccess | | 8-Sep-2019 | Survey of poly- and perfluoroalkyl substances (PFASs) in consumer products available in Spanish markets | Sánchez, Ana Isabel; Roscales, José L.; Muñoz-Arnanz, Juan; Jiménez, Begoña | actas de congreso |
openAccess | | 26-Jun-2019 | Understanding the carbohydrate composition of kale tea | Megias Perez, Roberto; Hahn, C.; Ruiz-Matute, Ana I. ; Albach, Dirk C.; Kuhnert, N. | actas de congreso |
openAccess |  | 8-Oct-2019 | Authentication of Garcinia cambogia supplements by GC-MS | Mena-García, A.; Belleizac, Angie J.; Chito, D. M.; Rada-Mendoza, M. P.; Soria, Ana C. ; Sanz, M. Luz ; Ruiz-Matute, Ana I. | actas de congreso |
openAccess | | 26-Aug-2019 | Pilot study of perfluoroalkyl substances (PFASs) in consumer products from Spanish markets: preliminary results | Sánchez, Ana Isabel; Roscales, José L.; Muñoz-Arnanz, Juan; Jiménez, Begoña | actas de congreso |
openAccess | | 26-Aug-2019 | Persistent Organic Pollutants (POP in) in Southern Ocean seabirds: spatial and accumulation patterns among POP families and species | Roscales, José L.; González-Solís, Jacob; Ryan, Peter; Jiménez, Begoña | comunicación de congreso |
openAccess |  | 8-Oct-2019 | Optimization of a SPME GC-MS method for authentication of Garcinia cambogia supplements | Rivas, S.; Mena, A.; Sanz, M. Luz ; Ruiz-Matute, Ana I. ; Soria, Ana C. | actas de congreso |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 116