Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 147
Rights | Preview | Issue Date | Title | Author(s) | Type |
openAccess |  | 1-Aug-2008 | Novel gas sensors based on carbon nanotube networks | Sayago, I.; Terrado, E.; Aleixandre, Manuel; Horrillo, M. C.; Fernández, María Jesús; Lafuente, Esperanza; Maser, Wolfgang K. ; Benito, Ana M. ; Urriolabeitia, Esteban P. ; Navarro-Martín, Rafael ; Martínez Fernández de Landa, María Teresa; Gutiérrez, J.; Muñoz, Edgar | comunicación de congreso |
openAccess |  | 2-Jun-2009 | Optical constants of evaporation-deposited silicon monoxide films in the 7.1-800 eV photon energy range | Fernández-Perea, Mónica; Vidal-Dasilva, M. ; Larruquert, Juan Ignacio ; Aznárez, José Antonio ; Méndez, José Antonio ; Gullikson, E.; Aquila, A.; Soufli, R. | artículo |
closedAccess |  | 1997 | Reflector bundles on the 4-dimensional Kaneyuki-Kozai para-Hermitian symmetric spaces | Encinas, Luis H.; Gadea, Pedro M.  | artículo |
closedAccess |  | 1999 | Homogeneous algebraic distributions | Castrillón López, Marco; Gadea, Pedro M. ; Muñoz Masqué, Jaime | artículo |
closedAccess |  | 2003 | Tunable optical filters using compound ring resonators for DWDM | Vázquez, C.; Vargas, S.; Pena, J. M. S.; Corredera, Pedro  | artículo |
openAccess |  | 1998 | Measurements of VOCs with a semiconductor electronic nose | Horrillo, M. C.; Getino, J.; Arés, L.; Robla, J. I.; Sayago, I.; Gutiérrez, F. J. | artículo |
closedAccess |  | 1995 | The influence of the tin-oxide deposition technique on the sensitivity to CO | Horrillo, M. C.; Gutiérrez, J.; Arés, L.; Robla, J. I.; Sayago, I.; Getino, J.; Agapito, J. A. | artículo |
closedAccess |  | 1993 | Hall coefficient measurements for SnO2 doped sensors, as a function of temperature and atmosphere | Gutiérrez, F. J.; Arés, L.; Robla, J. I.; Getino, J.; Horrillo, M. C.; Sayago, I.; Agapito, J. A. | artículo |
closedAccess |  | 1999 | Environmental applications of gas sensor arrays: Combustion atmospheres and contaminated soils | Getino, J.; Arés, L.; Robla, J. I.; Horrillo, M. C.; Sayago, I.; Fernández, María Jesús; Rodrigo, J.; Gutiérrez, J. | artículo |
closedAccess |  | 1998 | Electrical characterization of a thin film tin oxide sensor array for VOCs detection | Gutiérrez, J.; Getino, J.; Horrillo, M. C.; Arés, L.; Robla, J. I.; García, C.; Sayago, I. | artículo |
closedAccess |  | 1999 | Discrimination of grape juice and fermented wine using a tin oxide multisensor | Sayago, I.; Horrillo, M. C.; Getino, J.; Gutiérrez, J.; Arés, L.; Robla, J. I.; Fernández, María Jesús; Rodrigo, J. | artículo |
closedAccess |  | 2006 | Temperature effects on supercontinuum generation using a continuous-wave Raman fiber laser | Martín-López, Sonia; González Herráez, Miguel; Corredera, Pedro ; Hernanz, María Luisa ; Carrasco, A.; Méndez, José Antonio  | artículo |
closedAccess |  | 2004 | Gain-flattening of fiber Raman amplifiers using non-linear pump spectral broadening | Martín-López, Sonia; González Herráez, Miguel; Corredera, Pedro ; Hernanz, María Luisa ; Carrasco, A. | artículo |
closedAccess |  | 2010 | Novel InN/InGaN multiple quantum well structures for slow-light generation at telecommunication wavelengths | Naranjo, F. B.; Kandaswamy, P. K.; Valdueza-Felip, S.; Lahourcade, L.; Calvo, V.; González Herráez, Miguel; Martín-López, Sonia; Corredera, Pedro ; Monroy, E. | artículo |
closedAccess |  | 2013 | Reorganizing and shaping of embedded near-coalescence silver nanoparticles with off-resonance femtosecond laser pulses | Baraldi, G. ; Gonzalo de los Reyes, José; Solís Céspedes, Javier ; Siegel, Jan | artículo |
openAccess |  | 7-May-2013 | High-speed free-space quantum key distribution system for urban daylight applications | María José, García-Martínez; Natalia, Denisenko; Diego, Soto; David, Arroyo; Amalia Beatriz, Orue; Veronica, Fernandez-Marmol | artículo |
openAccess |  | 2009 | Narrowband multilayer coatings for the extreme ultraviolet range of 50-92 nm | Vidal-Dasilva, M. ; Fernández Perea, Mónica; Méndez, José Antonio ; Aznárez, José Antonio ; Larruquert, Juan Ignacio  | artículo |
openAccess |  | 2005 | A Deterministic Approach to Pseudorandom Pattern Generators | Fúster Sabater, Amparo; Caballero-Gil, P. | artículo |
openAccess |  | Apr-2005 | De molinos y gigantes [Año de la Física] | Torres, Manuel | artículo |
closedAccess |  | 2012 | Automatic gonio-spectrophotometer for the absolute measurement of the spectral BRDF at in-out-of-plane and retroreflection geometries | Rabal, Ana M.; Ferrero, Alejandro ; Campos Acosta, Joaquín ; Fontecha, J. L.; Pons Aglio, Alicia ; Rubiño, A. M.; Corróns, Antonio  | artículo |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 147