Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/3524
Share/Export:
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aranda-Olmedo, Isabel | - |
dc.contributor.author | Marín, Patricia | - |
dc.contributor.author | Ramos, Juan L. | - |
dc.contributor.author | Marqués, Silvia | - |
dc.date.accessioned | 2008-04-10T12:31:12Z | - |
dc.date.available | 2008-04-10T12:31:12Z | - |
dc.date.issued | 2006-11 | - |
dc.identifier.citation | Applied on Environmental Microbiology 72(11): 7418–7421 (2006) | en_US |
dc.identifier.issn | 1098-5336 | - |
dc.identifier.uri | http://hdl.handle.net/10261/3524 | - |
dc.description.abstract | The Pseudomonas putida KT2440 TOL upper pathway is repressed under nonlimiting conditions in cells growing in chemostat with succinate as a carbon source. We show that the ptsN gene product IIANtr participates in this repression. Crc, involved in yeast extract-dependent repression in batch cultures, did not influence expression when cells were growing in a chemostat with succinate at maximum rate. | en_US |
dc.description.sponsorship | This work was supported by European Communities grant QLK3- CT-2002-01923, grant BCM 2001-0515 from the Spanish Ministry of Science and Education, and grant VEM2004-08560 from Spanish Ministry of the Environment. | en_US |
dc.format.extent | 169893 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | en_US |
dc.publisher | American Society for Microbiology | en_US |
dc.rights | closedAccess | en_US |
dc.title | Role of the ptsN Gene Product in Catabolite Repression of the Pseudomonas putida TOL Toluene Degradation Pathway in Chemostat Cultures | en_US |
dc.type | artículo | en_US |
dc.identifier.doi | 10.1128/AEM.01067-06 | - |
dc.description.peerreviewed | Peer reviewed | en_US |
dc.relation.publisherversion | http://dx.doi.org/10.1128/AEM.01067-06 | - |
dc.identifier.pmid | 16997980 | - |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | es_ES |
item.openairetype | artículo | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | (EEZ) Artículos |
PubMed Central
Citations
6
checked on Jun 25, 2022
SCOPUSTM
Citations
31
checked on Jun 27, 2022
WEB OF SCIENCETM
Citations
26
checked on Jun 29, 2022
Page view(s)
323
checked on Jun 29, 2022
Google ScholarTM
Check
Altmetric
Dimensions
Related articles:
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.