Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 1652
Rights | Preview | Issue Date | Title | Author(s) | Type |
closedAccess |  | 19-Jul-2020 | Underwater seismology using submarine dark fibres | Magalhães, Regina; Fernández-Ruiz, María R.; Costa, Luis; Martins, Hugo Fidalgo ; García-Ruiz, A.; Martín-López, Sonia; Williams, Ethan; Zhan, Zhongwen; Vantilho, Roel; González-Herráez, Miguel | comunicación de congreso |
closedAccess |  | 22-Aug-2020 | Chirp multiplexing and filtering in the offset linear canonical transform domain | Goel, Navdeep; Gabarda, Salvador; Singh, Kulbir | artículo |
embargoedAccess |  | 29-Mar-2021 | Nonsubsampled contourlet transform based tone mapping operator to optimize the dynamic range of diatom shells | Singh, Harbinder; Cristóbal, Gabriel ; Blanco, Saul; Bueno, Gloria; Sánches, Carlos | artículo |
openAccess | | 2020 | Controlled feature adjustment for image processing and synthesis | Martínez-Enríquez, Eduardo ; Portilla, Javier  | artículo |
openAccess |  | 26-Oct-2020 | Mirrors for space telescopes: degradation issues | Garoli, Denis; Rodríguez de Marcos, Luís ; Larruquert, Juan Ignacio ; Corso, Alain J.; Proietti Zaccaria, Remo; Pelizzo, Maria G. | artículo |
embargoedAccess |  | 18-Jan-2021 | Computational estimation of point-spread-function field in axially symmetric optical systems | Atiénzar, Francisco; Barbero, Sergio ; Portilla, Javier  | artículo |
openAccess |  | 1-Dec-2020 | Evolution of whispering gallery modes in Li-Doped ZnO hexagonal micro- and nanostructures | Ariza, Rocío; Sotillo, Belén; Pavón, Fernando; Urbieta, Ana; Fernández, Paloma | artículo |
openAccess |  | 26-Feb-2020 | Silicon subwavelength waveguiding devices | Molina-Fernández, I.; Wangüemert-Pérez, J. G.; Ortega-Moñux, A.; Halir, Robert; Oliva-Rubio, José de; Sánchez Postigo, Alejandro; Luque-González, José Manuel; Hadij-Elhouati, A.; Pereira-Martín, Daniel; González-Andrade, D. ; Velasco, Aitor V. ; Herrero-Bermello, A. ; Schmid, Jens H.; Cheben, Pavel; Ctyroký, J. | artículo |
openAccess | | 26-Feb-2020 | Subwavelength grating metamaterial structures for integrated photonics | Molina-Fernández, I.; Wangüemert-Pérez, J. G.; Ortega-Moñux, A.; Halir, Robert; Oliva-Rubio, José de; Sánchez Postigo, Alejandro; Luque-González, José Manuel; Hadij-Elhouati, A.; Pereira-Martín, Daniel; González-Andrade, D. ; Velasco, Aitor V. ; Herrero-Bermello, A. ; Schmid, Jens H.; Cheben, Pavel; Ctyroký, J. | artículo |
openAccess |  | 9-Sep-2020 | Why is the Adachi procedure successful to avoid divergences in optical models? | Larruquert, Juan Ignacio ; Rodríguez de Marcos, Luís  | artículo |
openAccess | | 7-Aug-2020 | Waveguide tapers fabrication by femtosecond laser induced element redistribution in glass | Macías-Montero, M. ; Días, A.; Sotillo, Belén; Moreno-Zarate, Pedro; Ariza, Rocío; Fernandez, Paloma; Solís Céspedes, Javier | artículo |
embargoedAccess |  | 5-Oct-2020 | The IST spectral portraits of the first order doubly periodic solutions of the nonlinear Schrödinger equation | Akhmediev, N. ; Soto Crespo, J. M.  | artículo |
openAccess |  | 2-Jul-2020 | Testing the effect of ocular aberrations in the perceived transverse chromatic aberration | Aissati, Sara ; Viñas, María ; Benedi, Clara ; Dorronsoro, Carlos ; Marcos, Susana  | artículo |
embargoedAccess |  | 17-Jun-2020 | Polarization splitting directional coupler using tilted subwavelength gratings | Luque-González, José Manuel; Herrero-Bermello, A. ; Ortega-Moñux, Alejandro; Sánchez-Rodríguez, Marina; Velasco, Aitor V. ; Schmid, J.H.; Cheben, Pavel; Molina-Fernández, Iñigo; Halir, Robert | artículo |
openAccess |  | 29-Jun-2020 | Optical-Based Thickness Measurement of MoO3 Nanosheets | Puebla, Sergio; Mariscal-Jiménez, Antonio; Serna, Rosalía ; Munuera, C. ; Castellanos-Gómez, Andrés | artículo |
openAccess |  | 22-Sep-2020 | Optical and visual quality with physical and visually simulated presbyopic multifocal contact lenses | Viñas, María ; Aissati, Sara ; González-Ramos, A.M.; Romero, Mercedes; Sawides, L. ; Akondi, V. ; Gambra, Enrique ; Dorronsoro, Carlos ; Karkkainen, T.; Nankivil, D.; Marcos, Susana  | artículo |
openAccess |  | 1-Nov-2020 | Multi-meridian corneal imaging of air-puff induced deformation for improved detection of biomechanical abnormalities | Curatolo, A.; Birkenfeld, J. ; Martínez-Enríquez, Eduardo ; Germann, James ; Muralidharan, Geethika; Palací, J.; Pascual, Daniel ; Eliasy, A.; Abass, A.; Solarski, J.; Karnowski, K.; Wojtkowski, M.; Elsheikh, A.; Marcos, Susana  | artículo |
closedAccess |  | 10-Dec-2020 | Longitudinal chromatic aberration in patients implanted with trifocal diffractive hydrophobic IOLs | Viñas, María ; González-Ramos, A.M.; Aissati, Sara ; Garzón, N.; Poyales, F.; Dorronsoro, Carlos ; Marcos, Susana  | artículo |
openAccess |  | 15-Oct-2020 | In vivo measurement of shear modulus of the human cornea using optical coherence elastography | Ramier, A.; Eltony, A.M.; Chen, Y.T.; Clouser, F.; Birkenfeld, J. ; Watts, A.; Yun, S.H. | artículo |
openAccess |  | 18-Mar-2020 | High-resolution chirped-pulse φ-otdr by means of sub-bands processing | Marcon, Leonardo; Soto, Marcelo A.; Soriano-Amat, Miguel; Costa, Luis; Fernández-Ruiz, María R.; Martins, Hugo Fidalgo; Palmieri, Luca; González-Herráez, Miguel | artículo |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 1652