Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 1061
Rights | Preview | Issue Date | Title | Author(s) | Type |
openAccess | | 8-Nov-2021 | Experimental investigation of the atmosphere‐regolith water cycle on present‐day mars | Ramachandran, Abhilash Vakkada; Zorzano, María Paz CSIC ORCID CVN ; Martín-Torres, F. J. | artículo |
openAccess |  | 10-Mar-2022 | M 1–92 Revisited: New Findings and Open Questions: New NOEMA Observations of Minkowski’s Footprint | Alcolea, Javier; Agúndez, Marcelino CSIC ORCID; Bujarrabal, Valentín; Castro-Carrizo, Arancha; Desmurs, Jean François; Martínez-Fernández, John Eduard; Sáncez Contreras, Carmen; Santander-García, Miguel | artículo |
embargoedAccess |  | 16-Nov-2021 | Time domain astronomy with the THESEUS satellite | Mereghetti, S.; Balman, S.; Caballero-García, María Dolores; Del Santo, M.; Doroshenko, V.; Erkut, M. H.; Hanlon, L.; Hoeflich, P.; Markowitz, A.; Osborne, J. P.; Pian, E.; Rivera Sandoval, L.; Webb, N.; Amati, L.; Ambrosi, E.; Beardmore, A. P.; Blain, A.; Bozzo, E.; Burderi, L.; Campana, S.; Casella, P.; D'Aí, A.; D'Ammando, F.; De Colle, F.; Della Valle, M.; De Martino, D.; Di Salvo, T.; Doyle, M.; Esposito, P.; Frontera, F.; Gandhi, P.; Ghisellini, G.; Gotz, D.; Grinberg, V.; Guidorzi, C.; Hudec, R.; Iaria, R.; Izzo, L.; Jaisawal, G. K.; Jonker, P. G.; Kong, A. K. H.; Krumpe, M.; Kumar, P.; Manousakis, A.; Marino, A.; Martin-Carrillo, A.; Mignani, R.; Miniutti, G.; Mundell, C. G.; Mukai, K.; Nucita, A. A.; O'Brien, P. T.; Orlandini, M.; Orio, M.; Palazzi, E.; Papitto, A.; Pintore, F.; Piranomonte, S.; Porquet, D.; Ricci, C.; Riggio, A.; Rigoselli, M.; Rodriguez, J.; Saha, T.; Sanna, A.; Santangelo, A.; Saxton, R.; Sidoli, L.; Stiele, H.; Tagliaferri, G.; Tavecchio, F.; Tiengo, A.; Tsygankov, S.; Turriziani, S.; Wijnands, R.; Zane, S.; Zhang, B. | artículo |
openAccess | | 2021 | Synthesis of the first nitrogen-heterocycles in interstellar ice analogues containing methylamine (CH3NH2) exposed to UV radiation: formation of trimethylentriamine (TMT, c-(-CH2-NH)3) and hexamethylentetramine (HMT, (CH2)6N4) | Carrascosa, H.; González Díaz, C.; Muñoz Caro, G. M.; Gómez P. C.; Sanz, M. Luz CSIC ORCID | artículo |
embargoedAccess |  | 7-Dec-2021 | Diving Beneath the Sea of Stellar Activity: Chromatic Radial Velocities of the Young AU Mic Planetary System | Cale, Bryson L.; Anglada-Escudé, Guillem; Ribas, Ignasi CSIC ORCID; Amado, Pedro J. CSIC ORCID; Caballero, José A.; Rosa Zapatero Osorio, María | artículo |
embargoedAccess |  | 29-Nov-2021 | Modeling the Unresolved NIR–MIR SEDs of Local (z < 0.1) QSOs | Martínez-Paredes, M.; González-Martín, O.; HyeongHan, K.; Geier, S.; García-Bernete, I.; Ramos Almeida, C.; Alonso-Herrero, A. CSIC ORCID; Aretxaga, I.; Kim, M.; Sohn, B. W.; Masegosa, Josefa CSIC ORCID | artículo |
openAccess |  | 29-Oct-2021 | APTES-Based Silica Nanoparticles as a Potential Modifier for the Selective Sequestration of CO2 Gas Molecules | Cueto-Díaz, Eduardo J.; Castro Muñiz, Alberto CSIC ORCID ; Suárez García, Fabián CSIC ORCID ; Gálvez-Martínez, Santos; Torquemada-Vico, Mª Carmen; Valles-González, Mª Pilar; Mateo-Martí, Eva CSIC ORCID | artículo |
openAccess |  | 6-Nov-2021 | CO2 adsorption capacities of amine-functionalized microporous silica nanoparticles | Cueto-Díaz, Eduardo J.; Suárez García, Fabián CSIC ORCID ; Gálvez-Martínez, Santos; Valles-González, María Pilar; Mateo-Marti, Eva | artículo |
closedAccess |  | 4-Sep-2021 | Faint objects in motion: the new frontier of high precision astrometry | Malbet, Fabien; Villaver, E.; Jordi, Carme; Yamada, Yoshiyuki | artículo |
openAccess |  | 21-Oct-2021 | Emission line galaxies in the SHARDS Frontier Fields - I. Candidate selection and the discovery of bursty Hα emitters | Griffiths, Alex; Conselice, Christopher J.; Ferreira, Leonardo A.; Ceverino, Daniel; Rosa-González, D.; Huertas-Company, M.; Alcalde Pampliega, Belén; Pérez-González, Pablo G.; Domínguez-Sánchez, Helena; Vega, O. | artículo |
closedAccess |  | 3-Dec-2021 | ALCHEMI, an AL MA Comprehensive High-resolution Extragalactic Molecular Inventory: Survey presentation and first results from the ACA array | Martin Ruiz, Sergio; Herrero-Illana, Rubén CSIC ORCID; Colzi, Laura; Rivilla, Victor M.; Fuller, Amerlia A.; Yan, Y. T. | artículo |
openAccess |  | 16-Jul-2021 | White dwarf-main-sequence binaries from Gaia EDR3: The unresolved 100 pc volume-limited sample | Rebassa-Mansergas, A.; Solano, E.; Jiménez-Esteban, Francisco M. CSIC ORCID; Torres, S.; Rodrigo, Carlos; Ferrer-Burjachs, A.; Calcaferro, L. M.; Althaus, Leandro G.; Córsico, Alejandro H. | artículo |
closedAccess |  | 28-Jun-2021 | Transit detection of the long-period volatile-rich super-Earth ν2 Lupi d with CHEOPS | Delrez, Laetitia; Anglada-Escudé, Guillem; Ribas, Ignasi CSIC ORCID; Walton, N. A. | artículo |
closedAccess |  | 18-Sep-2021 | Towards the prediction of molecular parameters from astronomical emission lines using Neural Networks | Barrientos, Antonio CSIC ORCID CVN ; Holdship, J.; Solar, M.; Martin, Sergio; Rivilla, V.M.; Viti, Serena; Mangum, Jeff; Harada, Nanase; Sakamoto, Kazushi; Muller, Sebastien; Tanaka, Kunihito; Yoshimura, Yuki; Nakanishi, Kouichiro; Herrero-Illana, Rubén CSIC ORCID; Mühle, Stefanie; Aladro, R.; Aalto, Susanne; Henkel, Christian; Humire, P. | artículo |
openAccess |  | 10-Dec-2021 | TOI-1201 b: A mini-Neptune transiting a bright and moderately young M dwarf | Kossakowski, D.; Caballero, J. A.; Chaturvedi, P.; Cifuentes, C.; Cortés-Contreras, M.; Lillo-Box, J.; Amado, Pedro J. CSIC ORCID; Luque, R.; Rodríguez López, C.; Zapatero Osorio, María Rosa CSIC ORCID; Morales, J. C.; Herrero, E.; Lafarga, Miguel; Perger, M.; Ribas, Ignasi CSIC ORCID; Cartwright, S.; Zechmeister, Mathias | artículo |
openAccess | | 29-Nov-2021 | Formation of Phosphorus Monoxide (PO) in the Interstellar Medium: Insights from Quantum-chemical and Kinetic Calculations | García de la Concepción, Juan; Puzzarini, Cristina; Barone, Vincenzo; Jiménez-Serra, Izaskun; Roncero, Octavio CSIC ORCID | artículo |
closedAccess |  | 11-Oct-2021 | The distribution and origin of C2H in NGC 253 from ALCHEMI | Holdship, J.; Viti, S.; Martin, S. ; Harada, N.; Mangum, Jeffrey G.; Sakamoto, K.; Muller, S.; Tanaka, K.; Yoshimura, Y.; Nakanishi, K.; Herrero-Illana, Rubén CSIC ORCID; Mühle, S.; Aladro, R.; Colzi, L.; Emig, K. L.; García-Burillo, S.; Henkel, C.; Humire, P. K.; Meier, D. S.; Rivilla, V.M.; Werf, P. van der | artículo |
openAccess |  | 2021 | From genotypes to organisms: State-of-the-art and perspectives of a cornerstone in evolutionary dynamics | Manrubia Cuevas, Susanna CSIC ORCID ; Cuesta, José A. CSIC ORCID ; Aguirre, Jacobo; Ahnert, Sebastian E.; Altenberg, Lee; Cano, Alejandro V.; Catalán, Pablo; Díaz-Uriarte, Ramón CSIC ORCID; Elena, Santiago F. CSIC ORCID ; García-Martín, Juan A.; Hogeweg, Paulien; Khatri, Bhavin S.; Krug, Joachim; Louis, Ard A.; Martin, Nora S.; Payne, Joshua L.; Tarnowski, Matthew J.; Weiß, Marcel | artículo |
closedAccess |  | 2021 | The Coordinate Reaction Model: An Obstacle to Interpreting the Emergence of Chemical Complexity | Ribó, Marc; Hochberg, David CSIC ORCID CVN | artículo |
openAccess |  | 5-Nov-2021 | The CHEOPS mission | Benz, W.; Barrado, D.; Ribas, Ignasi CSIC ORCID; Wolter, D. | artículo |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 1061