English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/26059
Share/Impact:
Statistics |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | |||
|
Title: | Phytoplankton composition, photosynthesis and primary production during different hydrographic conditions at the Northwest Iberian upwelling system |
Authors: | Tilstone, Gavin H.; Figueiras, F. G. ![]() ![]() ![]() |
Keywords: | Phytoplankton Primary production Photosynthesis Maximum quantum yield Light limitation Upwelling NW Iberian Peninsula |
Issue Date: | Apr-2003 |
Publisher: | Inter Research |
Citation: | Marine Ecology Progress Series 252: 89-104 (2003) |
Abstract: | The major hydrographic conditions along the NW Iberian Peninsula are upwelling and poleward current. Changes in prevailing winds create transitional hydrographic states such as downwelling, stratification and upwelling-downwelling relaxation. Four cruises were undertaken between 44.25 and 41.14°N during spring, summer and winter, when there was a clear demarcation of these hydrographic conditions. We studied the effects of hydrography on phytoplankton species composition, photophysiology, light limitation and primary production (PP) derived from broad-band and spectral models. PP was significantly higher during upwelling (F3,49 = 99.41, p < 0.001; mean 2595 ± 213 mgC m-2 d-1) compared with all other hydrographic conditions. The poleward current had the lowest PP (214 ± 22 mgCm-2 d-1). PP calculated using the spectral model (ΣPPPUR) was greater than PP from the broad-band model (ΣPPpar especially when southerly winds prevailed, and during stratified conditions when the chlorophyll maximum was deeper, irradiance levels were lower and most of the phytoplankton biomass was below the light limitation depth. During northerly winds, chl a was the single most important variable influencing the calculation of PP and the difference between ΣPPpar and ΣPPpur was small, since most of the phytoplankton biomass occurred above the light limita depth, in saturating irradiance. Variations in hydrography were intrinsically linked to changes in phytoplankton species composition, photophysiology and PP. Over the whole region 89% of the variance in maximum photosynthetic rate Pbm was explained by daily mean spectral irradiance, biomass of flagellates and cyanobacteria and 75% of the variance in PP was explained by the alongshore Ekman transport component (Qy), cyanobacteria and diatom biomass. Qy alone explained 52% of the variance in PP over the shelf, which was also coupled with variations in Pbm and the biomass of diatoms and flagellates. At oceanic locations there was no relation between Qy and PP (r2 = 7%), and PP co-varied with Pbm and the biomass of cyanobacteria. |
Description: | 16 pages, 11 figures, 4 tables. |
Publisher version (URL): | http://dx.doi.org/10.3354/meps252089 |
URI: | http://hdl.handle.net/10261/26059 |
DOI: | 10.3354/meps252089 |
ISSN: | 0171-8630 |
Appears in Collections: | (IIM) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
m252p089.pdf | 1,12 MB | Adobe PDF | ![]() View/Open |
Show full item record
Review this work
Review this work
Related articles:
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.