English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/24093
Share/Impact:
Statistics |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | |||
|
Title: | Growth and continuous-wave laser operation of disordered crystals of Yb3+:NaLa(WO4)2 and Yb3+:NaLa(MoO4)2 |
Authors: | Liu, Junhai; Cano-Torres, José María ![]() ![]() ![]() ![]() ![]() ![]() |
Keywords: | disorder crystals ytterbium lasers laser materials tunable lasers |
Issue Date: | 1-Feb-2005 |
Publisher: | Wiley-VCH |
Citation: | Physica Status Solidi - A - Applications and Materials Science 202 : R29-R31 (2005). |
Abstract: | Single crystals of disordered NaLa(WO4)2 and NaLa(MoO4)2 doped with Yb3+ are grown by the Czochralski method from the melt. Continuous-wave laser operation with Ti:sapphire laser pumping is demonstrated at room temperature without special cooling. Tunability from 1017 to 1057 nm and from 1015 to 1053 nm is achieved for Yb:NaLa(WO4)2 and Yb:NaLa(MoO4)2, respectively. A maximum output power of 205 mW is obtained with Yb:NaLa(WO4)2. |
Publisher version (URL): | http://dx.doi.org/10.1002/pssa.200510001 |
URI: | http://hdl.handle.net/10261/24093 |
DOI: | 10.1002/pssa.200510001 |
ISSN: | 0031-8965 |
Appears in Collections: | (ICMM) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rico2005a.pdf | 231,85 kB | Adobe PDF | ![]() View/Open |
Show full item record
Review this work
Review this work
Related articles:
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.