English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/207597
Share/Impact:
Statistics |
![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |||
|
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Balda, Rolindes | - |
dc.contributor.author | Velázquez, J. J. | - |
dc.contributor.author | Gorni, Giulio | - |
dc.contributor.author | Iparraguirre, I. | - |
dc.contributor.author | Sedano, M. | - |
dc.contributor.author | Kochanowicz, M. | - |
dc.contributor.author | Zmojda, J. | - |
dc.contributor.author | Dorosz, D. | - |
dc.contributor.author | Durán, Alicia | - |
dc.contributor.author | Pascual, M. Jesús | - |
dc.contributor.author | Fernández, Joaquín | - |
dc.date.accessioned | 2020-04-15T08:32:25Z | - |
dc.date.available | 2020-04-15T08:32:25Z | - |
dc.date.issued | 2019-07-09 | - |
dc.identifier | doi: 10.1109/ICTON.2019.8840294 | - |
dc.identifier.citation | 21st ICTON (2019) | - |
dc.identifier.uri | http://hdl.handle.net/10261/207597 | - |
dc.description | Trabajo presentado en el 21st International Conference on Transparent Optical Networks (ICTON), celebrado en Angers (Francia), del 9 al 13 de julio de 2019 | - |
dc.description.abstract | In this work, the study of the near infrared to visible upconversion (UC) emission in transparent sodium lutetium fluoride glass-ceramics doped with ErF 3 and co-doped with YbF 3 is reported. Intense UC green and red emissions due to ( 2 H 11/2 , 4 S 3/2 ) →4 I 15/2 and 4 F 9/2 →4 I 15/2 transitions respectively together with a more weak blue emission due to the 2 H 9/2 →4 I 15/2 transition have been observed under excitation at 980 nm. The influence of Yb 3+ co-doping and excitation power density on the upconversion emissions is investigated. The addition of Yb 3+ ions greatly enhances the overall UC emission intensity and can be used to tune the UC emission from green to yellow due to an increase of the red-to-green ratio. | - |
dc.language | eng | - |
dc.rights | closedAccess | - |
dc.title | Color-Tunable Upconversion Luminescence in Er3+-Yb3+ -codoped Sodium Lutetium Fluoride Glass-ceramics | - |
dc.type | comunicación de congreso | - |
dc.identifier.doi | 10.1109/ICTON.2019.8840294 | - |
dc.relation.publisherversion | https://dx.doi.org/10.1109/ICTON.2019.8840294 | - |
dc.date.updated | 2020-04-15T08:32:25Z | - |
dc.relation.csic | Sí | - |
Appears in Collections: | (CFM) Comunicaciones congresos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
accesoRestringido.pdf | 15,38 kB | Adobe PDF | ![]() View/Open |
Show simple item record
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.