Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/20579
Share/Export:
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hernanz, Margarita | - |
dc.contributor.author | José, Jordi | - |
dc.date.accessioned | 2010-02-02T10:55:49Z | - |
dc.date.available | 2010-02-02T10:55:49Z | - |
dc.date.issued | 2008-10 | - |
dc.identifier.citation | New Astronomy Reviews 52(7-10): 386-389 (2008) | en_US |
dc.identifier.issn | 1387-6473 | - |
dc.identifier.uri | http://hdl.handle.net/10261/20579 | - |
dc.description | 4 pages, 1 figure, 1 table.-- Pre-print archive. | en_US |
dc.description.abstract | The recurrent nova RS Oph experienced an outburst in 2006, 21 years after its previous explosion in 1985, as expected. It was observed at almost all wavelengths, and important information about its properties is still being extracted. We present theoretical models of the explosion of this fascinating object, which indicate that the mass of the accreting white dwarf should be very close to the Chandrasekhar mass, to allow for such a short recurrence period. In addition, since models suggest that this nova ejects less mass than it accretes, it is an excellent candidate for a thermonuclear supernova explosion, in about 105–107 years from now. We also analyze the emission of soft gamma-rays by RS Oph detected with the BAT instrument onboard Swift, and with the PCA onboard RXTE. We rule out that this emission has its origin in radioactive decays in the expanding nova envelope. | en_US |
dc.description.sponsorship | This work has been supported by the spanish MEC and by the catalan DURSI through grants ESP2007-61593, AYA2007-66256 and 2005SGR00378, and by FEDER funds. | en_US |
dc.format.extent | 141323 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | en_US |
dc.publisher | Elsevier | en_US |
dc.rights | openAccess | en_US |
dc.subject | Binaries | en_US |
dc.subject | Close | en_US |
dc.subject | Symbiotic | en_US |
dc.subject | Novae | en_US |
dc.subject | Cataclysmic variables | en_US |
dc.subject | Stars | en_US |
dc.subject | Individual (RS Oph) | en_US |
dc.subject | Supernovae | en_US |
dc.subject | General | en_US |
dc.subject | Nucleosynthesis | en_US |
dc.subject | Gamma-ray astronomy | en_US |
dc.title | The recurrent nova RS Oph: A possible scenario for type Ia supernovae | en_US |
dc.type | artículo | en_US |
dc.identifier.doi | 10.1016/j.newar.2008.06.017 | - |
dc.description.peerreviewed | Peer reviewed | en_US |
dc.relation.publisherversion | http://dx.doi.org/10.1016/j.newar.2008.06.017 | en_US |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | es_ES |
item.openairetype | artículo | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | (ICE) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0807.3255v1.pdf | 138,01 kB | Adobe PDF | ![]() View/Open |
SCOPUSTM
Citations
19
checked on Jul 1, 2022
WEB OF SCIENCETM
Citations
21
checked on Jun 29, 2022
Page view(s)
437
checked on Jul 2, 2022
Download(s)
216
checked on Jul 2, 2022
Google ScholarTM
Check
Altmetric
Dimensions
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.