English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/191007
Share/Impact:
Statistics |
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | ||
|
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ledoux, J. B. | - |
dc.contributor.author | Arizmendi-Mejía, Rosana | - |
dc.contributor.author | Nebot, Elisabet | - |
dc.contributor.author | Antunes, Agostinho | - |
dc.contributor.author | López-Sanz, Àngel | - |
dc.contributor.author | López-Sendino, P. | - |
dc.contributor.author | Montero-Serra, Ignasi | - |
dc.contributor.author | Linares, Cristina | - |
dc.contributor.author | Garrabou, Joaquim | - |
dc.date.accessioned | 2019-09-19T09:11:33Z | - |
dc.date.available | 2019-09-19T09:11:33Z | - |
dc.date.issued | 2018-08-19 | - |
dc.identifier.citation | 2nd Joint Congress on Evolutionary Biology (2018) | - |
dc.identifier.uri | http://hdl.handle.net/10261/191007 | - |
dc.description | 2nd Joint Congress on Evolutionary Biology, 19-22 August 2018, Montpellier | - |
dc.description.abstract | Marine Protected Areas (MPAs) are considered as a major tool to buffer the decline of marine diversity caused by global changes. Nevertheless, eco-evolutionary processes maintaining the patterns of biodiversity (e.g. connectivity) are barely considered in the design and management of MPAs. In this framework, our main objective was to characterize the connectivity within and among two existing MPAs in the Catalan Sea. We thus implemented a comparative population genetic study between the red coral, Corallium rubrum, and the red gorgonian, Paramuricea clavata, two habitat-forming species from the coralligenous, which is one of the most diverse but also most threatened Mediterranean communities. We first characterized the spatial genetic structure of each species based on similar hierarchical sampling among three areas within the two MPAs and using two sets of microsatellites. Then, we inferred the underlying processes with particular focus on connectivity and genetic drift. We revealed contrasted spatial genetic structures between the two species with a stronger association between genetic and geographic patterns in P. clavata compared to C. rubrum. This result was explained by a higher connectivity and lower genetic drift acting on P. clavata compared to C. rubrum in accordance with their larval biology. In addition, our comparative approach showed barriers to gene flow likely due to dominant oceanographic currents. Overall, the pattern of connectivity obtained for P. clavata confirm that the two MPAs may be considered as an effective network. At local scale, we propose to target genetically isolated populations of C. rubrum for restoration actions to counteract the negative impact of genetic drift in this species. This study illustrates how comparative population genetics studies could be used to enhance the management of MPAs and accordingly, to improve the conservation of marine biodiversity | - |
dc.rights | openAccess | - |
dc.title | Integrating populations genetics in the management of Marine Protected Areas: complementary insights from the study of two habitat-forming octocorals in the Catalan Sea | - |
dc.type | presentación | - |
dc.relation.publisherversion | https://www.evolutionmontpellier2018.org/ | - |
dc.date.updated | 2019-09-19T09:11:33Z | - |
dc.description.version | Peer Reviewed | - |
dc.language.rfc3066 | eng | - |
dc.relation.csic | Sí | - |
Appears in Collections: | (ICM) Comunicaciones congresos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ledoux_et_al_2019_presentacion.pdf | 26,03 MB | Adobe PDF | ![]() View/Open |
Show simple item record
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.