Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/18872
Share/Export:
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ortiz, G. | - |
dc.contributor.author | Dukelsky, Jorge | - |
dc.date.accessioned | 2009-11-20T12:35:12Z | - |
dc.date.available | 2009-11-20T12:35:12Z | - |
dc.date.issued | 2005-10-21 | - |
dc.identifier.citation | Physical Review A 72(4): 043611 (2005) | en_US |
dc.identifier.issn | 1050-2947 | - |
dc.identifier.uri | http://hdl.handle.net/10261/18872 | - |
dc.description | 5 pages, 1 table, 4 figures.--PACS nrs.: 03.75.Ss, 02.30.Ik, 05.30.Fk, 74.20.Fg.--Arxiv pre-print available at: http://arxiv.org/abs/cond-mat/0503664 | en_US |
dc.description.abstract | The BCS-to-BEC crossover, as well as the nature of Cooper pairs, in superconducting and Fermi superfluid media is studied from the exact ground state wave function of the reduced BCS Hamiltonian. As the strength of the interaction increases, the ground state continuously evolves from a mixed system of quasifree fermions and pair resonances (BCS), to pair resonances and quasibound molecules (pseudogap), and finally to a system of quasibound molecules (BEC). A single unified scenario arises where the Cooper-pair wave function has a unique functional form. Several exact analytic expressions such as the binding energy and condensate fraction are derived. We compare our results with recent experiments in ultracold atomic Fermi gases. | en_US |
dc.description.sponsorship | We acknowledge discussions with G. G. Dussel, J. Gubernatis, A. J. Leggett, D. Loss, G. Sierra, E. M. Timmermans, and S. A. Trugman. J.D. acknowledges financial support from the Spanish DGI under Grant No. BFM2003-05316-C02-02. | en_US |
dc.format.extent | 154009 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | en_US |
dc.publisher | American Physical Society | en_US |
dc.rights | openAccess | en_US |
dc.subject | [PACS] Degenerate Fermi gases | en_US |
dc.subject | [PACS] Integrable systems | en_US |
dc.subject | [PACS] Fermion systems and electron gas | en_US |
dc.subject | [PACS] BCS theory and its development | en_US |
dc.title | BCS-to-BEC crossover from the exact BCS solution | en_US |
dc.type | artículo | en_US |
dc.identifier.doi | 10.1103/PhysRevA.72.043611 | - |
dc.description.peerreviewed | Peer reviewed | en_US |
dc.relation.publisherversion | http://link.aps.org/doi/10.1103/PhysRevA.72.043611 | en_US |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | es_ES |
item.openairetype | artículo | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | (CFMAC-IEM) Artículos |
SCOPUSTM
Citations
77
checked on Jun 25, 2022
WEB OF SCIENCETM
Citations
73
checked on Jun 24, 2022
Page view(s)
347
checked on Jun 29, 2022
Download(s)
262
checked on Jun 29, 2022
Google ScholarTM
Check
Altmetric
Dimensions
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.