English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/185521
Share/Impact:
Statistics |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |||
|
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chiner-Oms, Álvaro | es_ES |
dc.contributor.author | Sánchez-Busó, Leonor | es_ES |
dc.contributor.author | Corander, Jukka | es_ES |
dc.contributor.author | Gagneux, S. | es_ES |
dc.contributor.author | Harris, Simon R. | es_ES |
dc.contributor.author | Young, D. | es_ES |
dc.contributor.author | González-Candelas, Fernando | es_ES |
dc.contributor.author | Comas, Iñaki | es_ES |
dc.date.accessioned | 2019-07-05T08:50:16Z | - |
dc.date.available | 2019-07-05T08:50:16Z | - |
dc.date.issued | 2019-06-12 | - |
dc.identifier.citation | Science advances 5(6): eaaw3307 (2019) | es_ES |
dc.identifier.uri | http://hdl.handle.net/10261/185521 | - |
dc.description | 14 páginas, 6 figuras | es_ES |
dc.description.abstract | Models on how bacterial lineages differentiate increase our understanding of early bacterial speciation events and the genetic loci involved. Here, we analyze the population genomics events leading to the emergence of the tuberculosis pathogen. The emergence is characterized by a combination of recombination events involving core pathogenesis functions and purifying selection on early diverging loci. We identify the phoR gene, the sensor kinase of a two-component system involved in virulence, as a key functional player subject to pervasive positive selection after the divergence of the Mycobacterium tuberculosis complex from its ancestor. Previous evidence showed that phoR mutations played a central role in the adaptation of the pathogen to different host species. Now, we show that phoR mutations have been under selection during the early spread of human tuberculosis, during later expansions, and in ongoing transmission events. Our results show that linking pathogen evolution across evolutionary and epidemiological time scales points to past and present virulence determinants. | es_ES |
dc.description.sponsorship | : This work was funded by projects of the European Research Council (638553-TB-ACCELERATE) and Ministerio de Economía y Competitividad (Spanish government) research grant SAF2016-77346-R (to I.C.); BFU2014-58656-R and BFU2017-89594-R from Ministerio de Economía y Competitividad (Spanish government) and PROMETEO/2016/122 from Generalitat Valenciana (to F.G.-C); and the Swiss National Science Foundation (grants 310030_166687, IZRJZ3_164171, IZLSZ3_170834, and CRSII5_177163), the European Research Council (309540-EVODRTB), and SystemsX.ch (to S.G.). Á.C.-O. is the recipient of an FPU fellowship from Ministerio de Ciencia, Innovación y Universidades FPU13/00913 (Spanish government). L.S.-B. was funded by Wellcome grant number 098051. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | American Association for the Advancement of Science | es_ES |
dc.relation | info:eu-repo/grantAgreement/EC/H2020/638553 | es_ES |
dc.relation | info:eu-repo/grantAgreement/EC/H2020/309540 | es_ES |
dc.relation | MINECO/ICTI2013-2016/SAF2016-77346-R | es_ES |
dc.relation | MINECO/ICTI2013-2016/BFU2014-58656-R | es_ES |
dc.relation | MICIU/ICTI2017-2020/BFU2017-89594-R | es_ES |
dc.relation.isversionof | Publisher's version | es_ES |
dc.rights | openAccess | es_ES |
dc.subject | Bacterial lineages | es_ES |
dc.subject | Genetic locus | es_ES |
dc.subject | Mycobacterium tuberculosis complexes | es_ES |
dc.subject | Past and present | es_ES |
dc.subject | Positive selection | es_ES |
dc.subject | Recombination events | es_ES |
dc.subject | Sensor kinase | es_ES |
dc.subject | Two component systems | es_ES |
dc.title | Genomic determinants of speciation and spread of the Mycobacterium tuberculosis complex | es_ES |
dc.type | artículo | es_ES |
dc.identifier.doi | 10.1126/sciadv.aaw3307 | - |
dc.description.peerreviewed | Peer reviewed | es_ES |
dc.relation.publisherversion | http://dx.doi.org/10.1126/sciadv.aaw3307 | es_ES |
dc.identifier.e-issn | 2375-2548 | - |
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0/ | es_ES |
dc.contributor.funder | European Research Council | es_ES |
dc.contributor.funder | Ministerio de Economía y Competitividad (España) | es_ES |
dc.contributor.funder | Generalitat Valenciana | es_ES |
dc.contributor.funder | Swiss National Science Foundation | es_ES |
dc.contributor.funder | Ministerio de Ciencia e Innovación (España) | es_ES |
dc.relation.csic | Sí | es_ES |
oprm.item.hasRevision | no ko 0 false | * |
dc.identifier.funder | http://dx.doi.org/10.13039/501100003359 | es_ES |
dc.identifier.funder | http://dx.doi.org/10.13039/501100000781 | es_ES |
dc.identifier.funder | http://dx.doi.org/10.13039/501100003329 | es_ES |
dc.identifier.funder | http://dx.doi.org/10.13039/501100004837 | es_ES |
dc.contributor.orcid | Comas, Iñaki [0000-0001-5504-9408] | es_ES |
dc.contributor.orcid | Chiner-Oms, Álvaro [0000-0002-0463-0101] | es_ES |
Appears in Collections: | (I2SysBio) Artículos (IBV) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2019 Science Advances 5-eaaw3307.pdf | 1,23 MB | Adobe PDF | ![]() View/Open |
Show simple item record
Related articles:
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.